Quantity | Price |
---|
The CHAVAC Crawler Spider Crane is a compact, high-performance lifting machine designed for use in areas with limited access. Combining the space-saving advantages of a spider crane with the lifting power of a pick-and-carry crane, this equipment provides a versatile solution for lifting and transporting materials in tight spaces.
Model Type | EPFC1.2 | EPFC2.0 | EPFC3.0 | EPFC5.0 | EPFC8.0 | EPFC10 | EPFC12 | EPFC14 |
---|---|---|---|---|---|---|---|---|
Lifting Height/Boom Qty | 5.8m/4 | 6.8m/5 | 10m/5 | 17m/5 | 18.5m/5 | 21m/5 | 24.5m/5 | 24.5m/5 |
Capacity | 1.2 ton | 2 ton | 3 ton | 5 ton | 8 ton | 10 ton | 12 ton | 14 ton |
Working Radius | 5m | 6m | 9m | 15.5m | 17m | 20m | 23m | 23m |
Overall Size (m) | 2.10.61.4 | 2.40.71.7 | 3.40.951.65 | 4.51.362.1 | 4.951.562.24 | 5.51.62.3 | 61.82.4 | 6.222.5 |
Net Weight (kg) | 1.2 ton | 1.6 ton | 2.5 ton | 6.3 ton | 7.6 ton | 7.8 ton | 11.5 ton | 14 ton |
Winding Plant (m) | 35m | 45m | 70m | 80m | 100m | 80m | 80m | - |
Boom Length (m) | 1.7-5m | 1.7-6m | 2.8-8.2m | 4-15m | 4.5-16m | 5-21m | 5.5-23m | 5.5-23m |
Boom Angle/Time | 0-75°/13 sec | 0-75°/13 sec | 0-75°/13 sec | 0-75°/13 sec | 0-75°/13 sec | 0-75°/13 sec | 0-75°/13 sec | 0-75°/13 sec |
Turning Angle/Speed | 0-360° endless rotating / 60 sec | 0-360° endless rotating / 60 sec | 0-360° endless rotating / 60 sec | 0-360° endless rotating / 60 sec | 0-360° endless rotating / 60 sec | 0-360° endless rotating / 60 sec | 0-360° endless rotating / 60 sec | 0-360° endless rotating / 60 sec |
Outriggers | Hydraulic automatic support | Hydraulic automatic support | Hydraulic automatic support | Hydraulic automatic support | Hydraulic automatic support | Hydraulic automatic support | Hydraulic automatic support | Hydraulic automatic support |
Driving Way | Hydraulic motor drive, two speed | Hydraulic motor drive, two speed | Hydraulic motor drive, two speed | Hydraulic motor drive, two speed | Hydraulic motor drive, two speed | Hydraulic motor drive, two speed | Hydraulic motor drive, two speed | Hydraulic motor drive, two speed |
Driving Speed | 0-2.5 km/h | 0-5.5 km/h | 0-5.5 km/h | 0-5.5 km/h | 0-5.5 km/h | 0-5.5 km/h | 0-5.5 km/h | 0-5.5 km/h |
Grade Ability | 20° (36%) | 20° (36%) | 20° (36%) | 20° (36%) | 20° (36%) | 20° (36%) | 20° (36%) | 20° (36%) |
Engine (Dual Power) | Electric + Gasoline | Electric + Diesel Dual Power (EURO II emission standard) | Electric + Diesel Dual Power (EURO II emission standard) | Electric + Diesel Dual Power (EURO II emission standard) | Electric + Diesel Dual Power (EURO II emission standard) | Electric + Diesel Dual Power (EURO II emission standard) | Electric + Diesel Dual Power (EURO II emission standard) | Electric + Diesel Dual Power (EURO II emission standard) |
Oil Engine | HONDA 9.6KW | Chang chai | YUNNEI YN27GBZ/2.7L | Quan chai | Chang chai | YUNNEI YN27GBZ/2.7L | Quan chai | YUNNEI YN27GBZ/2.7L |
Fuel/Volume | Gasoline/8L | Diesel/8L | Diesel/45L | Diesel/45L | Diesel/45L | Diesel/45L | Diesel/45L | Diesel/45L |
This mini spider crane is ideal for lifting in tight spaces, offering versatility, reliability, and high performance for construction, maintenance, and other lifting tasks in restricted-access environments. The dual-power options (electric + gasoline or electric + diesel) ensure flexibility and efficiency in various working conditions.
Model Type | EPFC1.2 | EPFC2.0 | EPFC3.0 | EPFC5.0 | EPFC8.0 | EPFC10 | EPFC12 | EPFC14 |
Lifting Height/Boom Qty | 5.8m/4 | 6.8m/5 | 10m/5 | 17m/5 | 18.5m/5 | 21m/5 | 24.5m/5 | 24.5m/5 |
Capacity | 1.2 ton | 2 ton | 3ton | 5ton | 8ton | 10 ton | 12ton | 14ton |
Working radius | 5m | 6m | 9m | 15.5m | 17m | 20m | 23m | 23m |
Overall Size(m) | 2.1*0.6*14 | 2.4*0.7*1.7 | 3.4*0.95*1.65 | 4.5*1.36*2.1 | 4.95*1.56*2.24 | 5.5*1.6*2.3 | 6*1.8*2.4 | 6.2*2*2.5 |
Net Weight(kg) | 1.2ton | 1.6ton | 2.5ton | 6.3ton | 7.6ton | 7.8ton | 11.5ton | 14ton |
Winding plant(m) | 35m | 45m | 70m | 80m | 100m | 80m | 80m | |
Boom length(m) | 1.7-5m | 1.7-6m | 2.8-8.2m | 4-15m | 4.5-16m | 5-21m | 5.5-23m | 5.5-23m |
Boom Angle/time | 0-75°/13sec | |||||||
Turning Angle/speed | 0-360° endless rotating/60sec | |||||||
Outriggers | Hydraulic automatic support | |||||||
Driving way | Hydraulic motor drive, two speed | |||||||
Driving speed | 0-2.5km/h | 0-5.5km/h | ||||||
Grade ability | 20°(36%) | |||||||
Engine(Dual Power) | Electric + Gasoline | Electric + Diesel Dual Power (ERUO II emission standard) | ||||||
Oil Engine | HONDA 9.6KW | Chang chai | YUNNEI YN27GBZ/2.7L | Quan chai | ||||
Fuel/volume | Gasoline/8L | diesel/8L | diesel/45L |
Afrimart Online stands as Africa's foremost e-commerce hub, featuring an expansive array of product categories spanning electronics, machinery, toys, furniture, and more. Committed to excellence, our platform delivers swift and streamlined logistics and customs clearance solutions, offering a comprehensive one-stop service for cross-border imports.
Leveraging over three decades of international trade expertise, we ensure a seamless and hassle-free importing experience, providing top-tier products at competitive prices to meet the diverse needs of African consumers.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.