Quantity | Price |
---|
The TAICO 51.2V 100AH LiFePO4 Wall-Mounted Battery is a high-performance energy storage solution designed to meet the needs of solar energy systems, uninterruptible power supplies (UPS), and marine or golf buggy applications. With its long cycle life and durable design, this battery ensures reliable, long-lasting performance for both residential and commercial energy storage systems.
The TAICO 51.2V 100AH LiFePO4 Wall-Mounted Battery is the perfect solution for those looking to store energy efficiently and reliably. Whether you're powering a home solar system, providing backup power for your business, or need a robust energy storage option for marine or recreational use, this battery offers exceptional performance and long-term reliability.
Specification
Model Number | T-1-5000 | T-1-10000 | ||||
Norminal Battery Energy | 5.12KWH | 10.24KWH | ||||
Norminal Capacity | 100Ah | 200Ah | ||||
Norminal Voltage | 51.2V | 51.2V | ||||
Dimensions | 606X428X160MM | 774X534X160MM | ||||
Internal Resistance | ≤30mΩ | ≤30mΩ | ||||
Cycle Life | >6000 | |||||
Months Self Discharge | <3% | |||||
Charge Data | ||||||
DC Normal Charge Voltage | 58.4±1Vdc | 29.2+1Vdc | 58.4±1Vdc | |||
Charge Mode | 0.2C to 58.4V, then 58.4V, charge current to 0.02C(CC/CV) | |||||
Recommended Charger Current | <50A | 50A | ||||
Allowed Max.Charge Current | 50A | 100A | 100A | |||
Charge Cut-off Voltage | 58.4+1Vdc | 58.4+1Vdc | ||||
Discharge Data | ||||||
Continuous Discharge Current | 50A | |||||
Allowed Max. discharge current | 100A | 200A | ||||
Discharge cut-off voltage | 40V | 40V | ||||
Working Condition | ||||||
Continuous Discharge Current | 0°C to 45°C(32°F to113°F) | |||||
Discharge Temperature | -20°C to 60°C(-4°F to 140°F) | |||||
Storage Temperature | 0°C to 40°C(32°F to 104°F) | |||||
Enclosure Protection Level | IP54 | |||||
Mechanical Data | ||||||
Cell&Capacity | LiFePO4 Battery | |||||
Shell material | Iron shell |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.