Quantity | Price |
---|
Model | Bore/ Stroke (mm) | Displacement(L) | Rotating Speed (RPM) | Max.Torque/speed (rpm) | Fuel Consumption (g/kwh) | Idle Speed (rpm) |
F8L413F | 125/130 | 12.763 | 103~174 | 760/1500 | 214 | 600 |
F10L413F | 125/130 | 600 | ||||
F12L413F | 125/130 | 19.144 | 154~261 | 1120/1500 | 214 | 600 |
F8L413FW | 125/130 | 12.0763 | 760/1500 | 214 | 600 | |
F10L413FW | 125/130 | 600 | ||||
F12L413FW | 125/130 | 19.144 | 1120/1500 | 214 | 600 |
DIMENSIONS
Engine type | A | B | C | |
F8L413F | mm | 1390 | 1220 | 1330 |
F10L413F | mm | 1500 | 1220 | 1330 |
F12L413F | mm | 1580 | 1250 | 1330 |
F8L413FW | mm | 1390 | 1220 | 1330 |
F10L413FW | mm | 1500 | 1220 | 1330 |
F12L413FW | mm | 1580 | 1250 | 1330 |
Depending on the scope of delivery, there are different motor dimensions and weights. | ||||
All information is for information only and represents non-binding values. For further information, please contact the responsible sales outlet. |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.