Building Boards & Insulation
Coated & Treated Products
Decorative Building Materials
EPDM/PVC/TPO Membrane
Flat Products (Sheets, Plates & Coils)
Gabion mesh
Geocell
Geogrid
Geomembrane Welding machine
HDPE Geomembrane
HDPE Geomembrane
Hdpe/Pvc Pipe
Industrial Hardware & Fasteners
LDPE LLDPE Geomembrane
Luxury Wall Panels
Nonwoven Geotextile
Other Geosynthetics
Pipe Floater
Pipeline & Fluid Systems
Pipes & Hollow Sections
PVC Ceilings
PVC Cornices
PVC Suspended Ceilings
PVC Wall Panels
Roofing & Cladding
Roofing & Corrugated Sheets
Rubber Hose
SPC Flooring
Strips & Bars
Structural Steel & Profiles
Camera & Photo
Chargers, Batteries & Power Supplies
Commercial Equipment
Home Audio & Video
Portable Audio
Printing Equipment
Professional Audio
Security & Protection
Testing Equipment
Advertising Boards
Advertising Inflatables
Advertising Light Boxes
Commercial Fryers
Computer Hardware & Software
Digital Signage and Displays
Display Racks
Food Trucks
Ice Cream Machines
Interactive Boards
Photo Booths
Projectors & Presentation Equipments
Refrigeration Equipment
Supermarket Shelves
Vending Machines
Bedroom Furniture
Commercial Furniture
Decorations
Dining Room Furniture
Kitchen Furniture
Living Room Furniture
Office Furniture
Agriculture Machinery
Apparel Machinery
Chemical Machinery
Cleaning Equipment
Construction Machinery
Environmental Machinery
Food & Beverage Machinery
Industrial Machinery
Machine Tool Equipment
Machinery Accessories
Material Handling
Packaging Machines
Brick Making Machinery
Concrete Mixers
Concrete Pumps
Crushers
Drilling Rigs
Engineering & Construction Machinery
Excavators
Gas Generation Equipment
Loaders
Mineral Separators
Mining Machinery
Mortar Spray Machines
Other Construction Machinery
Road Machinery
Stone Machinery
Tile Making Machinery
Truck Cranes
Baking Equipments
Beverage & Wine Machines
Cake machine
Donut machines
Fermenting Equipment
Fish Processing Machines
Flour & Rice Mills
Flour Mill
Food Sterilizers
Fruit & Vegetable Processing Machines
Fruit & Vegetable Processing Machines
Fryers
Ice Cream Machines
Juice Extractors
Meat Processing Machinery
Meat Slicers
Other Food Processing Machinery
Popcorn machine
Snack Machines
Vegetable Cutters
Vegetable Washing Equipments
Apparel & Textile Machinery
CNC industrial Machinery
Industrial Compressors & Parts
Industrial Robots
Industry Laser Equipment
Machine Tool Equipment
Manufacturing Machinery
Metal & Metallurgy Machinery
Paper Production Machinery
Plastic & Rubber Processing Machinery
Welding Equipment
Woodworking Machinery
Animal & Veterinary
Household Medical Devices
Medical Consumables
Professional Medical Devices
Testing Instrument
Bone Surgical Instruments
Burns Surgery Instruments
Clinical Analytical Instruments
Clinics Apparatuses
Dental Chair
Dental Consumables
Dental Equipments
Dental Handpiece
Diagnostic Apparatuses
Emergency & Clinics Apparatuses
General Assay & Diagnostic Apparatuses
Hospital Beds
Hospital Chairs
Hospital Trolley
Implants & Interventional Materials
Medical Cryogenic Equipments
Medical Imaging Equipment
Medical Optical Instruments
Medical Ultrasound Instruments
Medical X-ray Equipments
Obstetrics & Gynecology Equipments
Oral Therapy Equipments
Physical Therapy Equipment
Radiology Equipment & Accessories
Rehabilitation Equipment
Stethoscope
Surgical Instruments
Transfusion, Dialysis & Circulation Machines
Vacuum Suction Devices
Visual Acuity Examination Supplies
Featured Accessories
Mobile Phones
Phone Accessories
Screen Protector Machines
Tablets
Telecommunications
Broadcast Intercom Systems
Camera Modules
Communication Antennas
Corded Telephones
Development Boards, Kits
Enterprise Firewalls
Enterprise Switches
Fiber Optic Equipment
Fixed Wireless Terminals
Other Telecommunications Products
PBX
Signal conversion Boards
Telecom Parts
Wireless Infrastructure Equipment
Products & Applications
Select a product option to continue.
Explore funding with Afrimart's partners. Subject to provider approval.
Products & Applications






Product Configuration

| 30KW system Configuration | |||
| Item | Product Model | Quantity | Description |
| Inverter | JMPS0030 | 1 | LOAD:30KW(380V/400V) MPPT:30KW |
Battery (61.44KWH) | High Voltage Box | 1 | Max Charge Current:100A Max Discharge Current:100A |
| Display screen | 1 | 7-inch LCD display | |
| Outer box | 8 | Size:(820±1%*463±1%*1750±1%)mm | |
Lithium Battery 51.2V/150AH | 8 | Capacity 7.68kWh;8 string 1 cluster Total capacity:61.44kWh | |
| PV | VSMH144-550-M10 (550W) | 54 | Size:2279*1134*35mm 18 pieces/string;A total of 3 string; A total of 29.7kWp |
| combiner box | 1 | 3 inputs 1 Output(1000V/80A) | |
| Mounting brackets | 1 | Installation bracket for pitched roof, flat roof, grass, cement floor (optional) | |
| AC | Distribution box | 2 | Size:Height 300*Width 250*Depth 150MM |
| Circuit breaker | 2 | AC 415V/125A(3P+N) | |
| Accessories | PV/AC/Battery Cable | 1 | Connector/4 square photovoltaic wire/cable (optional) |
| EMS(optional) | JR3000 | 1 | Monitoring datalogger |
| ATS (optional) | ATS-30 | 1 | Connecting power grid and firewood shouldbe selected |

| 50KW system Configuration | |||
| Item | Product Model | Quantity | Description |
| Inverter | JMPS0050 | 1 | LOAD:50KW(380V/400V) MPPT:50KW |
| Battery (92.16KWH) | High Voltage Box | 1 | Max Charge Current:100A Max Discharge Current:100A |
| Display screen | 1 | 7-inch LCD display | |
| outer box | 12 | Size:(820±1%*463±1%*1750±1%)mm | |
| Lithium Battery 51.2V/150AH | 12 | Capacity 7.68kWh;12 string 1 cluster Total capacity:92.16kWh | |
| PV | VSMH144-550-M10 (550W) | 90 | Size:2279*1134*35mm 18 pieces/string;A total of 5 string; A total of 49.5kWp |
| combiner box | 1 | 5 inputs 1 Output(1000V/120A) | |
| Mounting brackets | 1 | Installation bracket for pitched roof, flat roof, grass, cement floor (optional) | |
| AC | Distribution box | 2 | Size:Height 400*Width 300*Depth 200MM |
| circuit breaker | 2 | AC 415V/200A(3P+N) | |
| Accessories | PV/AC/Battery Cable | 1 | Connector/4 square photovoltaic wire/cable (optional) |
| EMS(optional) | JR3000 | 1 | Monitoring datalogger |
| ATS (optional) | ATS-50 | 1 | Connecting power grid and firewood shouldbe selected |

| 100KW system Configuration | |||
| Item | Product Model | Quantity | Description |
| Inverter | JMPS0100 | 1 | LOAD:100KW(380V/400V) MPPT:100KW(optional) |
| Battery (2*92.16KWH) | High Voltage Box | 2 | Max Charge Current:100A Max Discharge Current:100A |
| outer box | 24 | Size:(820±1%*463±1%*1750±1%)mm | |
| Lithium Battery 51.2V/150AH | 24 | Capacity 7.68kWh;12 string 1 cluster*2 Total capacity:184.32kWh | |
| Display screen | 1 | 7-inch LCD display | |
| Master control (communication box) | 1 | Store all battery pack information | |
| DC combiner box | 1 | Battery current sink | |
| PV | VSMH144-550-M10 (550W) | 180 | Size:2279*1134*35mm 18 pieces/string;A total of 10 string; A total of 99kWp |
| combiner box | 2 | 5 inputs 1 Output(1000V/120A) | |
| Mounting brackets | 1 | Installation bracket for pitched roof, flat roof, grass, cement floor (optional) | |
| AC | Distribution box | 2 | Size:Height 500*Width 400*Depth 200MM |
| circuit breaker | 2 | AC 415V/300A(3P+N) | |
| Accessories | PV/AC/Battery Cable | 1 | Connector/4 square photovoltaic wire/cable (optional) |
| EMS(optional) | JR3000 | 1 | Monitoring datalogger |
| ATS (optional) | ATS-100 | 1 | Connecting power grid and firewood shouldbe selected |

| 150KW system Configuration | |||
| Inverter | JMPS0150 | 1 | LOAD:150KW(380V/400V) MPPT:150KW(optional) |
| Battery (4*92.16KWH) | High Voltage Box | 4 | Max Charge Current:100A Max Discharge Current:100A |
| outer box | 48 | Size:(820±1%*463±1%*1750±1%)mm | |
| Lithium Battery 51.2V/150AH | 48 | Capacity 7.68kWh;12 string 1 cluster*4 Total capacity:368.64kWh | |
| Display screen | 1 | 7-inch LCD display | |
| Master control (communication box) | 1 | Store all battery pack information | |
| DC combiner box | 1 | Battery current sink | |
| PV | VSMH144-550-M10 (550W) | 270 | Size:2279*1134*35mm 18 pieces/string;A total of 15 string; A total of 148.5kWp |
| combiner box | 3 | 5 inputs 1 Output(1000V/120A) | |
| Mounting brackets | 1 | Installation bracket for pitched roof, flat roof, grass, cement floor (optional) | |
| AC | Distribution box | 2 | Size:Height 500*Width 400*Depth 200MM |
| circuit breaker | 2 | AC 415V/400A(3P+N) | |
| Accessories | PV/AC/Battery Cable | 1 | Connector/4 square photovoltaic wire/cable (optional) |
| EMS(optional) | JR3000 | 1 | Monitoring datalogger |
| ATS (optional) | ATS-150 | 1 | Connecting power grid and firewood shouldbe selected |

| 250KW system Configuration | |||
| Item | Product Model | Quantity | Description |
| Inverter | JMPS0250 | 1 | LOAD:250KW(380V/400V) MPPT:250KW(optional) |
| Battery (6*92.16KWH) | High Voltage Box | 6 | Max Charge Current:100A Max Discharge Current:100A |
| outer box | 72 | Size:(820±1%*463±1%*1750±1%)mm | |
| Lithium Battery 51.2V/150AH | 72 | Capacity 7.68kWh;12 string 1 cluster*6 Total capacity:552.96kWh | |
| Display screen | 1 | 7-inch LCD display | |
| Master control (communication box) | 1 | Store all battery pack information | |
| DC combiner box | 1 | Battery current sink | |
| PV | VSMH144-550-M10 (550W) | 450 | Size:2279*1134*35mm 18 pieces/string;A total of 25 string; A total of 247.5kWp |
| combiner box | 5 | 5 inputs 1 Output(1000V/120A) | |
| Mounting brackets | 1 | Installation bracket for pitched roof, flat roof, grass, cement floor (optional) | |
| AC | Distribution box | 2 | Size:Height 500*Width 400*Depth 200MM |
| circuit breaker | 2 | AC 415V/630A(3P+N) | |
| Accessories | PV/AC/Battery Cable | 1 | Connector/4 square photovoltaic wire/cable (optional) |
| EMS(optional) | JR3000 | 1 | Monitoring datalogger |
| ATS (optional) | ATS-250 | 1 | Connecting power grid and firewood shouldbe selected |

550w Solar panel
>High module conversion efficiency
>Extended wind and snow load tests
>Withstanding harsh environment
>PID Resistance
>Excellent weak light performance

PV Combiner Box
>Cross Section: 4mm2, 6mm2 Optional
>Rated Voltage:600VDC/1000VDC(TUV)
>Rated Current: 55A,70A
>Colors: Black For STD, Red Optional
>Breaker,SPD and swithches

Battery Pack
>Safe and reliable
Self-designed BMS
>Easy installation and maintenance
Standard rack and module, front maintenance
>High power density
LFP battery,≥160Wh/kg
>Flexible customization
For different application and installation
>Racks
1 Rack,143.3kWh
>Optional
Larger capacity battery packs can be used as required.
Hybrid Solar Inverter
>Modular design
DC/DC and DC/AC modules are designed independently for easy maintenance and replacement
>Expandable
Maximum of 4 inverters can be operated in parallel to form MW level system

PV Mounting System
> Residential Roof(Pitched Roof)
> Commercial Roof(Flat roof&workshop roof)
> Ground Solar Mounting system
> Vertical wall solar mounting system
> All aluminum structure solar mounting system
> Car parking solar mounting system

PV Tools
>Wire Cable Cutter & Stripper
> PV connector Crimper
> PV connector Assembly
>Disassembly Tool

| >Cross Section | 4mm2, 6mm2 Optional |
|---|---|
| >Rated Voltage | 600VDC/1000VDC(TUV) |
| >Rated Current | 55A,70A |
| >Colors | Black For STD, Red Optional |
The total capacity of the 50kW system is 92.16 kWh, comprised of 12 lithium batteries, each with a capacity of 7.68 kWh.
The system includes a JMPS005 inverter, which has a load capacity of 50KW and an MPPT rating of 50KW.
The dimensions of the outer box for the inverter are 820mm (L) x 463mm (W) x 1750mm (H) with a tolerance of ±1%.
Yes, the system comes with mounting brackets that can be installed on pitched roofs, flat roofs, grass, or cement floors.
The maximum charge current is 100A and the maximum discharge current is also 100A.
The system includes 90 solar panels, each rated at 550W, arranged in a total of 5 strings.
The system features a 17-inch LCD display for monitoring and control.
Yes, the system includes an optional JR30001 monitoring datalogger for tracking performance and data.
The system comes with PV/AC/Battery cables, connectors, and optional EMS for enhanced functionality.
Typically, solar panels come with a warranty period of 25 years, but please check the specific warranty details for each component.
Installation services are not included and may need to be arranged separately, but the system comes with installation brackets for ease of setup.
Yes, the system is designed for modular expansion, allowing multiple inverters to operate in parallel for larger capacity needs.
Yes, the 50kW Hybrid Photovoltaic Commercial Solar Complete Power System is designed specifically for commercial applications.
The system utilizes lithium iron phosphate (LFP) battery technology, which offers high power density and safety.
Yes, the system is built to withstand harsh environments with features like PID resistance and excellent performance in weak light conditions.
Discover our latest orders