Building Boards & Insulation
Coated & Treated Products
Decorative Building Materials
EPDM/PVC/TPO Membrane
Flat Products (Sheets, Plates & Coils)
Gabion mesh
Geocell
Geogrid
Geomembrane Welding machine
HDPE Geomembrane
HDPE Geomembrane
Hdpe/Pvc Pipe
Industrial Hardware & Fasteners
LDPE LLDPE Geomembrane
Luxury Wall Panels
Nonwoven Geotextile
Other Geosynthetics
Pipe Floater
Pipeline & Fluid Systems
Pipes & Hollow Sections
PVC Ceilings
PVC Cornices
PVC Suspended Ceilings
PVC Wall Panels
Roofing & Cladding
Roofing & Corrugated Sheets
Rubber Hose
SPC Flooring
Strips & Bars
Structural Steel & Profiles
Camera & Photo
Chargers, Batteries & Power Supplies
Commercial Equipment
Home Audio & Video
Portable Audio
Printing Equipment
Professional Audio
Security & Protection
Testing Equipment
Advertising Boards
Advertising Inflatables
Advertising Light Boxes
Commercial Fryers
Computer Hardware & Software
Digital Signage and Displays
Display Racks
Food Trucks
Ice Cream Machines
Interactive Boards
Photo Booths
Projectors & Presentation Equipments
Refrigeration Equipment
Supermarket Shelves
Vending Machines
Bedroom Furniture
Commercial Furniture
Decorations
Dining Room Furniture
Kitchen Furniture
Living Room Furniture
Office Furniture
Agriculture Machinery
Apparel Machinery
Chemical Machinery
Cleaning Equipment
Construction Machinery
Environmental Machinery
Food & Beverage Machinery
Industrial Machinery
Machine Tool Equipment
Machinery Accessories
Material Handling
Packaging Machines
Brick Making Machinery
Concrete Mixers
Concrete Pumps
Crushers
Drilling Rigs
Engineering & Construction Machinery
Excavators
Gas Generation Equipment
Loaders
Mineral Separators
Mining Machinery
Mortar Spray Machines
Other Construction Machinery
Road Machinery
Stone Machinery
Tile Making Machinery
Truck Cranes
Baking Equipments
Beverage & Wine Machines
Cake machine
Donut machines
Fermenting Equipment
Fish Processing Machines
Flour & Rice Mills
Flour Mill
Food Sterilizers
Fruit & Vegetable Processing Machines
Fruit & Vegetable Processing Machines
Fryers
Ice Cream Machines
Juice Extractors
Meat Processing Machinery
Meat Slicers
Other Food Processing Machinery
Popcorn machine
Snack Machines
Vegetable Cutters
Vegetable Washing Equipments
Apparel & Textile Machinery
CNC industrial Machinery
Industrial Compressors & Parts
Industrial Robots
Industry Laser Equipment
Machine Tool Equipment
Manufacturing Machinery
Metal & Metallurgy Machinery
Paper Production Machinery
Plastic & Rubber Processing Machinery
Welding Equipment
Woodworking Machinery
Animal & Veterinary
Household Medical Devices
Medical Consumables
Professional Medical Devices
Testing Instrument
Bone Surgical Instruments
Burns Surgery Instruments
Clinical Analytical Instruments
Clinics Apparatuses
Dental Chair
Dental Consumables
Dental Equipments
Dental Handpiece
Diagnostic Apparatuses
Emergency & Clinics Apparatuses
General Assay & Diagnostic Apparatuses
Hospital Beds
Hospital Chairs
Hospital Trolley
Implants & Interventional Materials
Medical Cryogenic Equipments
Medical Imaging Equipment
Medical Optical Instruments
Medical Ultrasound Instruments
Medical X-ray Equipments
Obstetrics & Gynecology Equipments
Oral Therapy Equipments
Physical Therapy Equipment
Radiology Equipment & Accessories
Rehabilitation Equipment
Stethoscope
Surgical Instruments
Transfusion, Dialysis & Circulation Machines
Vacuum Suction Devices
Visual Acuity Examination Supplies
Featured Accessories
Mobile Phones
Phone Accessories
Screen Protector Machines
Tablets
Telecommunications
Broadcast Intercom Systems
Camera Modules
Communication Antennas
Corded Telephones
Development Boards, Kits
Enterprise Firewalls
Enterprise Switches
Fiber Optic Equipment
Fixed Wireless Terminals
Other Telecommunications Products
PBX
Signal conversion Boards
Telecom Parts
Wireless Infrastructure Equipment
| A7000 - Curve Treadmill | |
| Running Surface Dimensions: | 1765*490mm |
| User Weight Capacity: | 150KG |
| Belt Type: | Crawler-type (62 Individual Slats) |
| Running Surface: | Elastic shock absorption |
| Drive Motor: | Non-motorized | Self-Propelled |
| Colour: | Black |
| Product Weight: | 138KG |
| Product Dimension(L*W*H): | 1840*900*1651mm |
| Packing: | Disassemble delivery |
| Maximum Speed: | Unlimited |
| Resistance: | N/A |
| Heat Rate: | N/A |
| Power Supply: | Manual |
| X8200A - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 3 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | 0-15° |
| Running Area: | 1500*520mm |
| Optional Colour: | Black; Silver; White |
| Product Weight: | 196KG |
| Product Dimension(L*W*H): | 2180*930*1420mm |
| 20GP/40GP/40HQ | 15/33/44 Pcs |
| X8300 - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 6 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | 0-15° |
| Running Area: | 1650*580mm |
| Optional Colour: | Black; Silver |
| Product Weight: | 230KG |
| Product Dimension(L*W*H): | 2395*885*1670mm |
| 20GP/40GP/40HQ | 12/24/24 Pcs |
| X8400A - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 6 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | 0-15° |
| Running Area: | 1500*520mm |
| Optional Colour: | Black; Silver; White |
| Product Weight: | 198KG |
| Product Dimension(L*W*H): | 2160*940*1410mm |
| 20GP/40GP/40HQ | 15/33/44 Pcs |
| X8500 - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 6 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | -3-15° |
| Running Area: | 1580*606mm |
| Optional Colour: | Black |
| Product Weight: | 230KG |
| Product Dimension(L*W*H): | 2130*890*1580mm |
| 20GP/40GP/40HQ | 12/32/40 Pcs |
| X8600 - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 3 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | 0-15° |
| Running Area: | 1500*520mm |
| Optional Colour: | Black; Silver |
| Product Weight: | 196KG |
| Product Dimension(L*W*H): | 2180*920*1460mm |
| 20GP/40GP/40HQ | 20/44/44 Pcs |
| X8600P - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 3 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | 0-15° |
| Running Area: | 1500*520mm |
| Optional Colour: | Black; Silver |
| Product Weight: | 200KG |
| Product Dimension(L*W*H): | 2180*910*1530mm |
| 20GP/40GP/40HQ | 20/44/44 Pcs |
| X8900 - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 3 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | 0-15° |
| Running Area: | 1500*520mm |
| Optional Colour: | Black; Silver |
| Product Weight: | 220KG |
| Product Dimension(L*W*H): | 2185*950*1560mm |
| 20GP/40GP/40HQ | 15/33/44 Pcs |
| X8900P - Commercial Treadmill | |
| Heart Rate Monitoring: | Hand Grip Style |
| Workouts Readout: | Time; Speed; Distance; HeartRate; Calories; Incline |
| Pre-Programmed Workouts: | 6 |
| Language: | English |
| Rated Motor Power: | 3HP / 2200W / AC |
| Input Voltage: | Standard: 220V (±10%); Optional: 110V (±10%) |
| Speed Scope: | 1-20km/h |
| Incline Range: | 0-15° |
| Running Area: | 1680*600mm |
| Optional Colour: | Black; Silver |
| Product Weight: | 384KG |
| Product Dimension(L*W*H): | 2600*1000*1850mm |
| 20GP/40GP/40HQ | 8/16/22 Pcs |
| Product power | 2200 W |
|---|---|
| Speed range | 1-20km/h |
The treadmills have a maximum user weight capacity of 150 kg.
The A7000 treadmill is non-motorized and self-propelled, while the other models (X8200A, X8300, etc.) are motorized with a rated motor power of 3HP.
The running surface dimensions vary by model: A7000 has 1765*490 mm, X8200A has 1500*520 mm, X8300 has 1650*580 mm, and others range similarly.
The commercial treadmills have an incline range of 0-15°.
Yes, the commercial treadmills feature hand grip style heart rate monitoring.
You can track various workouts including time, speed, distance, heart rate, calories, and incline.
Warranty details can vary by retailer; please check with the seller for specific warranty information.
The commercial treadmills are available in black, silver, and white.
The standard input voltage required is 220V (±10%), with an optional 110V (±10%).
The weights of the treadmills vary: A7000 weighs 138 kg, while the commercial models range from 196 kg to 384 kg.
Yes, the treadmills are delivered disassembled and come with instructions for self-assembly.
The maximum speed is unlimited on the A7000 model, while the commercial models can reach speeds up to 20 km/h.
The running area size varies: A7000 has 1765*490 mm, X8200A has 1500*520 mm, X8300 has 1650*580 mm, and others are similar.
Yes, the commercial treadmills offer several pre-programmed workouts ranging from 3 to 6 options depending on the model.
Only the A7000 model features an elastic shock absorption system, while the commercial models do not specify this feature.
Discover our latest orders