Quantity | Price |
---|
Product Description
Specification
specifications | Heavy duty rotary cultivator | ||
TYPE | GLD71TMZ | GLD83TMZ | GLD91TMZ |
working width(in.) | 71" | 83" | 91" |
working width(cm) | 180 | 210 | 230 |
working depth(in.) | 7 | 7 | 7 |
blades/flange | 8 | 9 | 10 |
total blades | 48 | 54 | 60 |
side drive | gear | gear | gear |
driveline protection | slip clutch | slip clutch | slip clutch |
hitch | cat I and II | cat I and II | cat I and II |
PTO shaft series | 6 | 6 | 6 |
PTO power required(HP) | 45-55 | 60-80 | 85-100 |
optimum PTO speed(RPM) | 540 | 540 | 540 |
Rotor flange diameter(in.) | 6.3 | 6.3 | 6.3 |
Rotor flange thickness(in.) | 0.5 | 0.5 | 0.5 |
approximate weight w/pto(lbs) | 770 | 865 | 928 |
size(mm) | 2050*810*1025 | 2350*810*1025 | 2550*810*1025 |
weight(kg) | 350 | 392 | 422 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.