Quantity | Price |
---|
MODEL | SPV6MD | |||
DRIVE TYPE | 4 - Wheel drive | |||
ENGINE | Model | D782-E3-P4 | ||
Type | Water-cooled, 4 cycle, 3 cylinder Diesel engine | |||
Displacement (cc) | 778 | |||
Output / revolution speed (kW{PS} / rpm) | 14.4 (19.6)/3,200 | |||
Applicable fuel | Diesel | |||
Fuel tank capacity (L) | 34 | |||
Starting system | Starter motor | |||
DIMENSIONS | Overall length (mm) | 3,050 | ||
Overall width (mm) | 2,220 | |||
Overall height (mm) | 2,600 | |||
Minimum ground clearance (mm) | 500 | |||
WEIGHT (KG) | 805 | |||
SEEDING CONDITION | Seedling type | Seedling mat | ||
Seedling height (em) | 8 to 25 | |||
Number of leaves (leaves) | 2.0 to 4.5 | |||
OPERATION SPEED (M/S) | 0-1.65 | |||
TRAVELING PORTION | Steering system | Power | ||
Wheel | Type | Front wheel | No-puncture tire | |
Rear wheel | Rubber lug wheel | |||
OD | Front wheel (mm) | 650 | ||
OD | Rear wheel (mm) | 950 | ||
Shifting system | Hydrostatic Transmission | |||
No. of shifting positions | HST: Main shift , Variable speeds for forward and reverse |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.