Quantity | Price |
---|
Special Design Egg Incubator Temperature Humidity Controller Chicken 3 Years Online Support Goose Farms BIRD DUCK
Product Description |
Usage | Chicken,Duck,Quail,Goose |
Hatching Rate | More than 95% |
Voltage | AC 160V-240V,50HZ |
Power | 200 - 800W |
Material | aluminium, stainless |
Egg Turner | Automatic Per 90 minutes |
Alarm | Over/less tmperature&humidity Alarm |
Full Automatic | Automatic egg-turning and temperature control |
Certificate | ISO9001 |
Package | wooden box with foam inside or carton box |
Delivery time | 7-15 days after receive your deposit |
Working life | 10 years |
Capacity | 2112 Egg capacity |
Hot Sale |
Specification |
Model | chicken egg | Duck egg | Goose egg | quail egg | power (w) | L*W*H(m) | Measurement (CBM) | Net weight (kg) | Gross weight (kg) |
YZ-36 | 36 | 36 | 36 | 144 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
YZ-48 | 48 | 24 | 24 | 48 | 100 | 0.51*0.3*0.53 | 0.08 | 6 | 6.5 |
YZ-72 | 72 | 72 | 72 | 288 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
YZ-88 | 88 | 63 | 32 | 221 | 100 | 0.77*0.56*0.86 | 0.37 | 23 | 28 |
YZ-96 | 96 | 48 | 48 | 96 | 160 | 0.51*0.43*0.53 | 0.116 | 8.5 | 9 |
YZ-176 | 176 | 128 | 64 | 442 | 100 | 0.77*0.56*0.96 | 0.41 | 26 | 32 |
YZ-264 | 264 | 189 | 96 | 663 | 100 | 0.77*0.56*1.06 | 0.46 | 30 | 35 |
YZ-352 | 352 | 252 | 128 | 884 | 150 | 0.77*0.56*1.16 | 0.5 | 35 | 40 |
YZ-440 | 440 | 315 | 160 | 1105 | 150 | 0.77*0.56*1.26 | 0.55 | 40 | 45 |
YZ-528 | 528 | 378 | 192 | 1326 | 150 | 0.77*0.56*1.36 | 0.6 | 45 | 50 |
YZ-880 | 880 | 630 | 320 | 2210 | 200 | 1.0*0.71*1.26 | 0.9 | 50 | 65 |
YZ1056 | 1056 | 756 | 384 | 2652 | 200 | 1.0*0.71*1.36 | 1 | 65 | 75 |
YZ-1232 | 1232 | 882 | 448 | 3094 | 220 | 1.0*0.71*1.46 | 1 | 75 | 85 |
YZ-1408 | 1408 | 1008 | 512 | 3536 | 240 | 1.0*0.71*1.56 | 1.1 | 85 | 95 |
YZ-1584 | 1584 | 1134 | 576 | 3978 | 280 | 1.0*0.71*1.66 | 1.2 | 95 | 100 |
YZ-1848 | 1848 | 1323 | 672 | 4641 | 300 | 1.37*0.84*1.41 | 1.62 | 100 | 110 |
YZ-5280 | 5280 | 3780 | 1920 | 13260 | 650 | 1.78*1.06*1.79 | 3.4 | 240 | 260 |
YZ-6336 | 6336 | 4536 | 2304 | 15912 | 750 | 1.78*1.06*1.89 | 3.6 | 270 | 300 |
YZ-8448 | 8448 | 6048 | 3072 | 21216 | 1000 | 1.5*1.90*1.80 | 5.13 | 370 | 400 |
YZ-9856 | 9856 | 7056 | 3584 | 24752 | 1800 | 1.5*1.90*1.97 | 5.6 | 420 | 450 |
YZ-12672 | 12672 | 9072 | 4608 | 31824 | 2000 | 1.5*1.90*2.15 | 6.2 | 470 | 500 |
YZ-14784 | 14784 | 10584 | 5376 | 37128 | 2300 | 2.25*1.90*1.97 | 8.4 | 630 | 650 |
YZ-16896 | 16896 | 12095 | 6144 | 42432 | 2500 | 2.25*1.90*2.2 | 9.4 | 670 | 700 |
YZ-19712 | 19712 | 14112 | 7168 | 49504 | 3000 | 2.95*1.90*2 | 11.2 | 880 | 900 |
YZ-22528 | 22528 | 16128 | 8192 | 56576 | 3500 | 2.95*1.90*2.2 | 12.33 | 980 | 1000 |
YZ-33792 | 33792 | 24192 | 12288 | 84864 | 4000 | 3.7X1.90X2.28 | 16 | 1250 | 1300 |
Mini Incubator |
Large Incubator |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.