Quantity | Price |
---|
The Pressure Steam Sterilizer (Model ST-B24DB) is a dependable and efficient sterilization device designed for healthcare and laboratory use. Manufactured to meet high safety and performance standards, this Class II sterilization equipment ensures thorough disinfection of instruments, tools, and other materials, making it a crucial asset for medical, dental, and research settings.
The Pressure Steam Sterilizer (Model ST-B24DB) is a powerful and versatile solution for achieving reliable sterilization in medical, laboratory, and dental environments. Its precise control features, robust design, and advanced technology make it an indispensable tool for maintaining hygiene and safety standards.
Product Parameters
Model | ST-B8DB | ST-B18DB | ST-B24DB | ST-B24DZB | ST-B29DZB |
Capacity | 8L | 18L | 23L | 23L | 29L |
Door | Manual | Manual | Manual | Automatic | Automatic |
Display | 4.3 inch Color touch screen | 5.0 inch Color touch screen | |||
Chamber Material | SUS304 | ||||
Sterilization Temperature | 105~138 ℃ | ||||
Max.Working Temperature | 134℃ | ||||
Temp.Uniformity | ≤±1℃ | ||||
Designed Pressure | -0.1~0.3Mpa | ||||
Timer Range | 0~99min | ||||
Sterilization Pressure | 0.23Mpa | ||||
Drying Function | Yes | ||||
Drying Time | 2min,20min,25min | ||||
Pulse times | 1~5 | ||||
Sterilization Program | Fast 134℃ Fabric 134℃ Packaging Equipment 134℃ Enhanced Mode 134℃ Rubber program 121℃ Packaging Equipment 121℃ DIY Program HELIX/B&D Test Vacuum Test | ||||
Evaporator | New generation evaporator | ||||
Water Injection method | Build in water tank | ||||
Standard Sterilization Shelf | 3pcs SS shelf | ||||
Power Consumption | 2500w | 2600w | 2700w | 2700w | 2800w |
Power Supply | 220V ±22V 50/60Hz ±1Hz | ||||
Chamber Size(ØxH) | Ø170x320mm | Ø248x350mm | Ø248x450mm | Ø248x450mm | Ø320x362mm |
External Size(WxDxH) | 550x436x375mm | 600x483x455mm | 700x483x455mm | 700x483x455mm | 658x638x580mm |
Net Weight | 37kg | 47kg | 53kg | 53kg | 95kg |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.