Quantity | Price |
---|
The Optimal C50-4 Tree Seedling Transplanter is designed for precision and efficiency in transplanting tasks. Engineered for professional use, it combines durability with exceptional performance, ensuring reliable tree transplanting operations.
This tree seedling transplanter is the perfect tool for landscapers, arborists, and professionals focused on efficient and safe transplanting operations. Its advanced features and reliable construction make it an essential addition to any project.
CQM Tree Spade Machine Advantages:
The main function of our tree spade machine is to transplant seedlings with soil balls. The principle of root cutting is to use hydraulic static cutting. The excavated soil balls are full and complete, retaining more roots to a greater extent, and the root cutting section is like cutting with a big knife neat and smooth without burrs This root cutting effect can ensure that the roots of the transplanted seedlings take root better after planting, and maximize the survival rate The CQM tree spade machine has high work efficiency, with one tree spade machine equivalent to 30 to 100 tree digging workers working simultaneously. The structure of the tree spade machine blade is compact from parts to components, and all blades are made of imported high-strength wear-resistant alloy plates.
Products Description
Recommend Products
Tree digger (flat type)
Item Model | C40-3 | C50-4 | C60-4 | C70-4 | C80-4 | |
Soil ball size(cm) | Upper surface dlameter | 43 | 55 | 60 | 73 | 81.2 |
Diameter of lower surface | 24 | 28 | 32 | 38 | 44.5 | |
Height | 38 | 42 | 46 | 48 | 50 | |
Shovel blade(piece) | 3 | 4 | 4 | 4 | 4 | |
Unladen weight(kg) | 530 | 700 | 830 | 920 | 1050 | |
Volume of ball(m³) | 0.033 | 0.08 | 0.1 | 0.15 | 0.24 | |
Applicable excavator tonnage(t) | 5.5+ | 6+ | 6+ | 7+ | 7.5+ | |
Unladen length and width(mm) | 1070*1020*1120 | 1100*1100*1295 | 1120*1160*1425 | 1150*1190*1510 | 900*800*1616 | |
Opening width(mm) | 580 | 620 | 660 | 680 | 570 | |
Matching integrated host model | CS400 | √ | × | × | × | × |
CS450 | √ | √ | √ | √ | √ | |
CS500 | √ | √ | √ | √ | √ | |
CS550 | √ | √ | √ | √ | √ |
Item Model | C80-6 | C90-6 | C100-6 | C120-6 | C140-6 | |
Soil ball size(cm) | Upper surface dlameter | 80.5 | 93 | 100 | 120 | 140 |
Diameter of lower surface | 42.2 | 45.5 | 50.4 | 80 | 85 | |
Height | 53 | 57 | 60 | 76.5 | 87 | |
Shovel blade(piece) | 6 | 6 | 6 | 6 | 6 | |
Unladen weight(kg) | 1050 | 1080 | 1100 | 2000 | 2200 | |
Volume of ball(m³) | 0.24 | 0.28 | 0.32 | 0.6 | 0.9 | |
Applicable excavator tonnage(t) | 7.5+ | 9+ | 9.5+ | 20+ | 26+ | |
Unladen length and width(mm) | 910*855*1590 | 1050*950*1660 | 1130*1050*1705 | 1340*1250*2110 | 1560*1480*2350 | |
Opening width(mm) | 400 | 450 | 515 | 700 | 780 | |
Matching integrated host model | CS400 | × | × | × | × | × |
CS450 | × | × | × | × | × | |
CS500 | √ | √ | √ | × | × | |
CS550 | √ | √ | √ | × | × |
Tree digger (flat type)
Item Model | C40A-3 | C60A-4 | C80A-4 | C80A-6 | C100A-6 | C120A-6 | C140A-6 | |
Soil ball size(cm) | Upper surface dlameter | 43 | 60 | 81.2 | 80.5 | 100 | 120 | 140 |
Diameter of lower surface | 24 | 32 | 44.5 | 42.2 | 50.4 | 80 | 85 | |
Height | 38 | 46 | 50 | 53 | 60 | 76.5 | 87 | |
Shovel blade(piece) | 3 | 4 | 4 | 6 | 6 | 6 | 6 | |
Unladen weight(kg) | 560 | 860 | 800 | 1050 | 1200 | 2200 | 2200 | |
Volume of ball(m³) | 0.033 | 0.09 | 0.19 | 0.24 | 0.28 | 0.56 | 0.9 | |
Applicable excavator tonnage(t) | 5.5+ | 6+ | 7.5+ | 7.5+ | 9.5+ | 20+ | 26+ | |
Unladen length and width(mm) | 1070* 1020*1120 | 1120* 1160*1425 | 900* 800*1616 | 910* 855*1590 | 1130* 1050*1705 | 1340* 1250*2110 | 1560* 1480*2350 | |
Opening width(mm) | 580 | 660 | 570 | 400 | 515 | 700 | 780 | |
Matching integrated host model | CS400 | √ | × | × | × | × | × | × |
CS450 | √ | √ | √ | × | × | × | × | |
CS500 | √ | √ | √ | √ | √ | × | × | |
CS550 | √ | √ | √ | √ | √ | √ | × |
Technical parameters of tree removal all-in-one machine (host)
Parameters | Unit | CS450 | CS500 | CS550 | |
Rated load | kg | 900 | 1050 | 1980 | |
Overturning load | 1800 | 2100 | 3960 | ||
Overall machine weight | 4050 | 4820 | 5550 | ||
Bucket capacity | m³ | 0.41 | 0.53 | 0.53 | |
Maximum operating height | 4270 | 4295 | 4460 | ||
Height of bucket articulating pin | 3269 | 3290 | 3295 | ||
Height of top with air conditioner | 2400 | 2220 | 2250 | ||
Max. horizontal height of bucket bottom | 3090 | 3116 | 3126 | ||
Length without attachment | 2710 | 2889 | 2989 | ||
Length with attachment | 3910 | 4089 | 4189 | ||
Max unloading height | 2551 | 2543 | 2555 | ||
Unloading distance | 603 | 652 | 655 | ||
Wheelbase | 1050 | 1179 | 1200 | ||
Ground clearance | 202 | 202 | 202 | ||
Tire edge width | 1817 | 1917 | |||
Width of outer track edge | 1917 | 2017 | |||
Bucket edge width | 1800 | ||||
Departure angle | ° | 24° | |||
Unloading angle (maximum height) | 38° | ||||
Diesel tank capacity | L | 88 | 100 | ||
Engine | Brands | Mitsubishi | Kubota | Kubota | |
Output power | HP/kw | 65/47 | 92/67.6 | 92/67.6 | |
Rotational speed | r/min | 2500 | 2400 | ||
Cooling | Water-cooled | ||||
Operation mode | Liquid-Controlled | ||||
Performance Parameters | Lifting mode | Hydraulic radial | |||
Tire standard | 12-16.5 | ||||
Maximum travel speed | km | 11.7 | 13 | ||
Working flow rate | U/min | 75 | 83 | 103 | |
Hydraulic parameters | Working pressure | bar | 230 | ||
Hydraulic oil tank capacity | L | 70 | 82 | ||
Outside tire tracks | √ | ||||
Rear outriggers | √ |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.