Quantity | Price |
---|
Standard configuration: Koop Euro V diesel engine/Continental tubing/Standard bucketOptional: Briggs & Stratton gasoline engine/Kubota D722 diesel engine /4 legs roof/Safety frame/Side swing/Chassis telescopic/Hydraulic oil radiator
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 2600 | Operating Weight | kg | 1000 |
Total Width | mm | 860 | Bucket Capacity | m³ | 0.022 |
Total Height | mm | 1480 | Engine | Koop | |
Clawler length | mm | 1200 | Displacement | L(cc) | 0.499 |
Crawler width | mm | 180 | Rated Power | KW/rpm | 8.2 |
Standard bucket width | mm | 360 | Swing speed | r/min | 11 |
Max. Digging Height | mm | 2580 | Gradeability | ° | 25(30) |
Max. Dumping Height | mm | 1830 | Ground pressure | kpa | 0.35 |
Max. Digging Depth | mm | 2000 | Bucket digging force | KN | 6.5 |
Max.Digging distance | mm | 2850 | Fuel tank capacity | L | 5.5 |
Standard Configuration: Kubota D722 Euro 5 Diesel Engine/Continental Oil Pipe/Standard Bucket/4 legs roof/Side SwingOptional: Yanmar diesel engine/Fan cab/Heater cab/Chassis telescopic
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 3300 | Operating Weight | kg | 1700 |
Total Width | mm | 1110 | Bucket Capacity | m³ | 0.04 |
Total Height | mm | 2360 | Engine | KUBOTA | |
Clawler length | mm | 1450 | Displacement | L(cc) | 0.898 |
Crawler width | mm | 230 | Rated Power | KW/rpm | 10.2 |
Standard bucket width | mm | 440 | Swing speed | r/min | 9 |
Max. Digging Height | mm | 3310 | Gradeability | ° | 58(30) |
Max. Dumping Height | mm | 2370 | Ground pressure | kpa | 27 |
Max. Digging Depth | mm | 2120 | Bucket digging force | KN | 13.8 |
Max.Digging distance | mm | 3640 | Fuel tank capacity | L | 18 |
Standard Configuration: Kubota Euro 5 D902 Diesel Engine/Continental Oil Pipe/Standard Bucket/4 legs roof/Side Swing/Chassis telescopic/High and Low Speed
Optional: Yanmar diesel engine/Fan cab/Heater cab
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 3570 | Operating Weight | kg | 2000 |
Total Width | mm | 990/1240 | Bucket Capacity | m³ | 0.04 |
Total Height | mm | 2250 | Engine | Yanmar | |
Clawler length | mm | 1585 | Displacement | L(cc) | 0.898 |
Crawler width | mm | 230 | Rated Power | KW/rpm | 11.8 |
Standard bucket width | mm | 450 | Walking speed (high/low) | KM/ | 2/3.5 |
Max. Digging Height | mm | 3540 | Swing speed | r/min | 7.5 |
Max. Dumping Height | mm | 2440 | Gradeability | ° | 58(30) |
Max. Digging Depth | mm | 2310 | Ground pressure | kpa | 25.5 |
Max.Digging distance | mm | 3900 | Bucket digging force | KN | 15.2 |
Wheel spacing | mm | 1230 | Fuel tank capacity | L | 18 |
Standard Configuration: Yanmar Euro 5 Diesel Engine/Continental Oil Pipe/Standard Bucket/4 legs roof/Side Swing/Chassis telescopic/High and Low Speed
Optional: Fan cab/AC cab
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 3850 | Operating Weight | kg | 2800kg |
Total Width | mm | 1300/1500 | Bucket Capacity | m³ | 0.066 |
Total Height | mm | 2380 | Engine | Yanmar | |
Clawler length | mm | 1860 | Displacement | L(cc) | 1.116 |
Crawler width | mm | 250 | Rated Power | KW/rpm | 15 |
Standard bucket width | mm | 460 | Walking speed (high/low) | KM/ | 2.4/4.2 |
Max. Digging Height | mm | 3880 | Swing speed | r/min | 9.5 |
Max. Dumping Height | mm | 2550 | Gradeability | ° | 58(30) |
Max. Digging Depth | mm | 2320 | Ground pressure | kpa | 28.4/0.29 |
Max.Digging distance | mm | 4140 | Bucket digging force | KN | 18.4 |
Wheel spacing | mm | 1475 | Fuel tank capacity | L | 28 |
QLN-30PRO Standard Configuration: Yanmar Euro 5 Diesel Engine/Continental Oil Pipe/Standard Bucket/4 legs roof/Side Swing/Steel Track/High and Low Speed
QLN-35PRO Standard Configuration: Yanmar Euro 5 Diesel Engine/Continental Oil Pipe/Standard Bucket/4 legs roof/Side Swing/Steel Track/High and Low Speed/AC cab
Overall size | Unit | Standard | Overall size | Unit | Standard |
Total Length | mm | 4485 | Operating Weight | kg | 3515 |
Total Width | mm | 1550 | Bucket Capacity | m³ | 0.09 |
Total Height | mm | 2440 | Engine | Yanmar | |
Clawler length | mm | 2100 | Displacement | L(cc) | 1.64 |
Crawler width | mm | 300 | Rated Power | KW/rpm | 20.5 |
Standard bucket width | mm | 520 | Walking speed (high/low) | KM/ | 3.0/4.2 |
Max. Digging Height | mm | 4600 | Swing speed | r/min | 8.5 |
Max. Dumping Height | mm | 3175 | Gradeability | ° | 58(30) |
Max. Digging Depth | mm | 2880 | Ground pressure | kpa | 28.4/0.20 |
Max.Digging distance | mm | 4965 | Bucket digging force | KN | 26.5 |
Wheel spacing | mm | 1665 | Fuel tank capacity | L | 40 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.