Quantity | Price |
---|
Model | JT160 |
J2 Non dust Male and Female Saw | |
Total power | 6200W |
Maximum plank cutting length and thickness | 2.44M,4CM |
Main saw power and speed | 3000W,3800r/min |
Main saw diameter | 20CM |
Sub saw power and speed | 2000W,13000r/min |
Vacuum cleaner power | 1200W |
Product weight | 55KG+22KG |
Track width, length | 8CM,100CM,double track |
Product Size | Folded size of saw table 100*72*30CM Expanded size of saw table250*205*75CM Male and Female Sawsize50*30*38CM |
Package Size | Saw table wooden box 137*97*95CM (heightened bottom corner Male and Female Saw wooden case 57*37*45CM(Elevated bottom corner) |
Model | JT160 PRO | ||||
Equipped with J2 Dust-free Male and Female Saw+Saw Table Edge Banding Machine | |||||
Total power | Male and Female Saw Power 6200W | Edge banding machine power 1000W | |||
Maximum plank cutting length and thickness | 2.44M,4CM | Standard features | Curved and straight edge banding, manual push plate | Voltage | 220V/380V/
customization
|
Main saw power and speed | 3000W,3800r/min | Minimum length of sheet | 25CM | Minimum width of sheet | 5CM |
Main saw diameter | 20CM | Edge banding height | 0-50MM | Edge banding thickness | 0.3-3MM |
Sub saw power and speed | 2000W,13000r/min | Edge power/speed | 20W | Air source pressure | 0.5-0.8Mpa |
Vacuum cleaner power | 1200W | Glue pot capacity | 1000ml | ||
Product weight | 55KG+22KG+15KG | ||||
Track width, length | 8CM,100CM,double track | ||||
Product Size | folding saw table size100*72*30CM Saw table unfoldedsize250*205*75CM Male and Female Sawsize50*30*38CM Banding Machine size54*35*33CM | ||||
Package Size | Saw table wooden box 137*97*95CM (heightened bottom corner Male and Female Saw wooden box 57*37*45CM (heightened bottom corner) edge banding machine size carton 54*35*33CM |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.