Quantity | Price |
---|
MAIN PARAMETER | Max swing diameter over bed | mm | φ500 |
Max swing diameter over cross slide | mm | φ280 | |
Max workpiece length | mm | 750/1000/1500/2000 | |
Max cutting length | mm | 680/930/1430/1930 | |
Max turning diameter | mm | φ500 | |
Spindle center height | mm | 250 | |
Bed guideway width | mm | 400 | |
SPINDLE | Spindle motor power | kW | 7.5/11 |
Spindle bore | mm | φ82 | |
Chuck size | mm | φ250 | |
Taper of spindle bore | Front end φ90 1:20 | ||
Type of spindle nose | D8 | ||
Spindle speed ranges | r/min | 7-2200 | |
TAILSTOCK | Diameter of tailstock quill | mm | φ75 |
Travel of tailstock quill | mm | 150 | |
Taper of tailstock quill | No.5 MT | ||
TOOLPOST | Tool shank size (Vertical 4-position) | mm | 25X25 |
ACCRACY | X/Z axis positioning accuracy | mm | 0.018/0.021 (750) 0.024 (1000)、0.026 (1500/2000) |
X/Z axis repeatability accuracy | mm | 0.006/0.008 (750) 0.011 (1000)、0.014 (1500/2000) |
Product Display
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.