Quantity | Price |
---|
Product Paramenters
6*4 Dump Truck | 8*4 Dump Truck | |
Dimension(L*W*H) | 8214*2496*3386mm | 10750*2496*3800mm |
Dump box(L*W*H) | 5600*2300*1500mm | 7800*2300*1800mm |
Curb weight(kg) | 12270 | 15420 |
Capacity (Load) | 25-40 Ton | 40-60 Ton |
Engine Model | Diesel 371hp, 336hp, 375hp, 380hp, 400hp, 420hp, 430hp | |
Model Of Engine | Brand new WP12.400E201 ,water-cooled,four strokes,6 cylinders in line with water cooling , directly injection(optional) | |
Transmission Model | HW19710+HW50 10 forwards and 2 reverse | |
Cargo thickness(mm) | Bottom:8mm, Side:6mm(Bottom:10mm/Side:8mm) | |
Driving Style | Left and Right Hand Driving | |
Tyre | 12.00R20 | |
Emission | EURO II | |
Other models | 6*6 8*8 dump truck |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.