Quantity | Price |
---|
Our excavator shear models are designed for high performance, durability, and flexibility. These machines are equipped with a range of advanced features for heavy-duty cutting tasks, ensuring efficient and reliable operation in various industrial applications. The shears are suitable for concrete and steel cutting, with robust construction and imported materials for long-lasting performance.
Key Advantages:
Shear Models:
Type | Model | Weight (KG) | Max Mouth (MM) | Height (MM) | Width (MM) | Pressure (BAR) | Suitable Excavator (TON) |
---|---|---|---|---|---|---|---|
Single Cylinder Shear (Concrete) | ZSS02A | 350 | 440 | 1287 | 765 | 210 | 3-5 |
Single Cylinder Shear (Concrete) | ZSS04D | 500 | 515 | 1525 | 895 | 235 | 5-8 |
Double Cylinder Shear (Steel) | ZSD04B | 620 | 335.5 | 1521 | 864 | 235 | 5-8 |
Double Cylinder Shear (Steel) | ZSD06B | 1413 | 540 | 2050 | 1175 | 300 | 15-18 |
Double Cylinder Shear (Steel) | ZSD08B | 2200 | 500 | 2380 | 1370 | 320 | 20-25 |
Double Cylinder Shear (Steel) | ZSD10B | 2977 | 660 | 2600 | 1600 | 320 | 28-35 |
Double Cylinder Shear (Steel) | ZSD14B | 4052 | 801 | 2700 | 1700 | 320 | 38-50 |
Single Cylinder Shear (Concrete) | ZSD04A | 620 | 540 | 1419 | 884 | 235 | 5-8 |
Single Cylinder Shear (Concrete) | ZSD06A | 1345 | 650 | 1888 | 1175 | 300 | 15-18 |
Single Cylinder Shear (Concrete) | ZSD08A | 2164 | 950 | 2374 | 1360 | 320 | 20-25 |
Single Cylinder Shear (Concrete) | ZSD10A | 3060 | 1100 | 2480 | 1540 | 320 | 28-35 |
Single Cylinder Shear (Concrete) | ZSD14A | 4052 | 1200 | 2700 | 1700 | 320 | 38-50 |
Product Display: The shears are designed for efficient cutting of various materials, including concrete and steel. These products are ideal for use in industries like construction, demolition, and material handling, ensuring high performance in heavy-duty applications.
TYPE | MODEL | WEIGHT(KG) | MAX MOUTH(MM) | HEIGHT(MM) | WIDTH(MM) | PRESSURE(BAR) | SUITABLE EXCAVATOR(TON) | |
SINGLE cylinder shear | concrete model | ZSS02A | 350 | 440 | 1287 | 765 | 210 | 3~5 |
ZSS04D | 500 | 515 | 1525 | 895 | 235 | 5~8 | ||
DOUBLE cylinder shear | steel model | ZSD04B | 620 | 335.5 | 1521 | 864 | 235 | 5~8 |
ZSD06B | 1413 | 540 | 2050 | 1175 | 300 | 15~18 | ||
ZSD08B | 2200 | 500 | 2380 | 1370 | 320 | 20~25 | ||
ZSD10B | 2977 | 660 | 2600 | 1600 | 320 | 28~35 | ||
ZSD14B | 4052 | 801 | 2700 | 1700 | 320 | 38~50 | ||
concrete model | ZSD04A | 620 | 540 | 1419 | 884 | 235 | 5~8 | |
ZSD06A | 1345 | 650 | 1888 | 1175 | 300 | 15~18 | ||
ZSD08A | 2164 | 950 | 2374 | 1360 | 320 | 20~25 | ||
ZSD10A | 3060 | 1100 | 2480 | 1540 | 320 | 28~35 | ||
ZSD14A | 4052 | 1200 | 2700 | 1700 | 320 | 38~50 |
Afrimart Online stands as Africa's foremost e-commerce hub, featuring an expansive array of product categories spanning electronics, machinery, toys, furniture, and more. Committed to excellence, our platform delivers swift and streamlined logistics and customs clearance solutions, offering a comprehensive one-stop service for cross-border imports.
Leveraging over three decades of international trade expertise, we ensure a seamless and hassle-free importing experience, providing top-tier products at competitive prices to meet the diverse needs of African consumers.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.