Quantity | Price |
---|
Products Description
Parameter | |||||
Total Length | mm | 3850 | Mini. Turning radius of front end | mm | 1850 |
Total Width(Transport/Operation) | mm | 1300/1500 | Max.Digging distance on the ground | mm | 4015 |
Total Height | mm | 2380 | Max.Bulldozing height | mm | 340 |
Bulldozer blade Width(Shrinkage/stretch) | mm | 1300/1500 | Max.Bulldozing depth | mm | 270 |
Bulldozer blade Height | mm | 292 | Operating Weight | kg | 2500 |
Clawler center distance | mm | 1050/1250 | Bucket Capacity | m³ | 0.066 |
Clawler length | mm | 1860 | Engine | YANMAR 3TNV76 | |
Crawler width | mm | 250 | Displacement | L(cc) | 1.116 |
Wheel spacing | mm | 1475 | Rated Power | KW/rpm | 15 |
Max. Digging Height | mm | 3880 | Swing speed | r/min | 9.5 |
Max. Dumping Height | mm | 2550 | Gradeability | ° | 75/55 |
Max. Digging Depth | mm | 2320 | Ground pressure | kpa | 28.4(0.29) |
Maximum depth of vertical arm excavation | mm | 1900 | Bucket digging force | KN | 18.4 |
Max.Digging distance | mm | 4140 | Fuel tank capacity | L | 28 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.