Quantity | Price |
---|
The BGT-AWS Automatic Portable Weather Station is a smart, multifunctional weather monitoring system designed for flexibility and accuracy. Ideal for outdoor and industrial applications, this portable station provides real-time data on wind speed, wind direction, temperature, humidity, and pressure. With IoT and wireless connectivity options, it integrates seamlessly into modern monitoring systems for continuous environmental analysis.The integrated weather station produced by our company adopts high-performance dual core 32-bit processor and integrates multi-channel signal acquisition channels, which can realize all-weather on-site monitoring of environmental temperature, environmental humidity, wind direction, wind speed, rainfall, air pressure, solar radiation, soil temperature, soil humidity, visibility, Co, CO2, SO2 and other meteorological elements, which is widely used in meteorology, environmental protection, architecture, etc Airport, transportation, agriculture and forestry, planting, emergency, hydrology, military, warehousing, scientific research and many other fields. Compared with other manufacturers of the same type of products, the integrated weather station has the characteristics of various types of sensors, comprehensive data volume, high acquisition accuracy, fast calculation speed, stable and reliable performance. Moreover, it is small in size, light in weight, easy to carry and install, which truly realizes the intelligent weather station integrating various meteorological elements.
Item No. Elements | BGT-W817Z pro | BGT-W815 pro | BGT-W817B pro | BGT-W818V pro | BGT-W818B pro | BGT-W818C pro | BGT-W820 pro |
PM2.5 | √ | √ | √ | √ | √ | ||
PM10 | √ | √ | √ | √ | √ | ||
CO | √ | √ | |||||
SO2 | √ | √ | |||||
NO2 | √ | √ | |||||
O3 | √ | √ | |||||
Temperature | √ | √ | √ | √ | √ | √ | √ |
Humidity | √ | √ | √ | √ | √ | √ | √ |
Pressure | √ | √ | √ | √ | √ | √ | |
Speed | √ | √ | √ | √ | √ | √ | |
Direction | √ | √ | √ | √ | √ | √ | |
Rainfall | √ | √ | √ | ||||
illuminance | √ | ||||||
TVOC | √ | ||||||
Radiation | √ | √( thermo-electric) | |||||
Noise | √ | ||||||
UV |
Elements | Range | Resolution | Accuracy | Configuration |
Temperatire | -40-123.8℃ | 0.1℃ | ±0.3℃ | Customized |
Humidity | 0-100%RH | 0.10% | ±2%(≦80%)±5%(>80%) | Customized |
Dew point temperature | -40-50℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Maximum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Minimum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Ultrasonic direction | 0-360° | 1° | ±2° | Customized |
Ultrasonic speed | 0-60m/s | 0.1m/s | ±2%(≦20m/s) ±2%+0.03V m/s(>20m/s) | Customized |
2 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
10 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
electronic compass | 0-359.9° | 0.1°magnetic variation | ±4° | Customized |
Pressure | 300-1100hpa | 0.1hpa | ±0.12hpa | Customized |
Rainfall | 0-999.9mm | 0.2mm.5mm | ≦0.2mm | Customized |
Total radiation(Photoelectric) | 0-2000W | 1W/㎡ | ≦5% | Customized |
Total radiation daily accumulation | 0-99.99 | 0.01 | Calculated value (complimentary) | Customized |
Total radiation monthly accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
Total radiation annual accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
UV | 0-500w | 1W/㎡ | ≦5% | Customized |
CO2 | 0-2000ppm | 1ppm | ±20ppm | Customized |
Noise | 30-130dB | 0.1dB | ±5dB | Customized |
PM2.5 | 0-500ug/m³ | 0.01m3/min | ±10% | Customized |
PM10 | 0-1000ug/m³ | 0.01m3/min | ±10% | Customized |
illuminance | 0-200000 Lux | ±7% | Customized | |
sunshine duration | 0-24h | 0.1h | ±0.1h | Customized |
Soil temperature | -50-80℃ | 0.1℃ | ±0.1℃ | Customized |
Soil moisture | 0-100%RH | 0.10% | ±2% | Customized |
Soil EC | 0-15mS/cm | 0.01 | ±0.5% | Customized |
Soil PH | 1-14PH | 0.1 | ±2% | Customized |
Evaporation | 0-200mm | 0.1mm | ±1.5% | Customized |
PAR | 0-500W | 1W/㎡ | ≦5% | Customized |
CO | 0-10ppm | 0.001ppm | ±3% FS | Customized |
SO2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
O3 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
NO2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
VOCvolatile matter | 0-20ppm | 0.001ppm | ±3% FS | Customized |
H2S | 0-10ppm | 0.001ppm | ±3% FS | Customized |
NH3 | 0-10ppm | 0.001ppm | ±3% FS | Customized |
CH2O | 0-1ppm | 0.001ppm | ±3% FS | Customized |
CI2 | 0-10ppm | 0.001ppm | ±3% FS | Customized |
C2H4O | 0-100ppm | 0.001ppm | ±3% FS | Customized |
H₂O₂ | 0-100ppm | 0.001ppm | ±3% FS | Customized |
H2 | 0-1000ppm | 1ppm | ±3% FS | Customized |
HCl | 0-20ppm | 0.01ppm | ±3% FS | Customized |
HCN | 0-20ppm | 0.01ppm | ±3% FS | Customized |
PH3 | 0-20ppm | 0.01ppm | ±3% FS | Customized |
O2 | 0-30%VOL | 0.01%VOL | ±3% FS | Customized |
N2 | 0-100%VOL | 0.01%VOL | ±3% FS | Customized |
NO | 0-1ppm | 0.001ppm | ±3% FS | Customized |
ClO₂ | 0-50ppm | 0.01ppm | ±3% FS | Customized |
CH4S | 0-10ppm | 0.01ppm | ±3% FS | Customized |
C₂H₄ | 0-100ppm | 0.01ppm | ±3% FS | Customized |
Br2 | 0-10ppm | 0.01ppm | ±3% FS | Customized |
THT | 0-50ppm | 0.01ppm | ±3% FS | Customized |
F2 | 0-1ppm | 0.01ppm | ±3% FS | Customized |
HF | 0-10ppm | 0.01ppm | ±3% FS | Customized |
HBr | 0-20ppm | 0.02ppm | ±3% FS | Customized |
COCl2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
CH4 | 0-5000ppm | 1ppm | ±3% FS | Customized |
The BGT-AWS Automatic Portable Weather Station is an advanced solution for reliable and continuous weather monitoring. Its multifunctional capabilities, flexible power options, and wireless connectivity make it a perfect choice for smart city projects, environmental monitoring, and other industrial uses.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.