Quantity | Price |
---|
Name | A-Type chicken layer cage | |||
Item | 3 tiers 4 doors | 4 tiers 4 doors | 3 tiers 5 doors | 4 tiers 5 doors |
Number | 3 * 4 | 4 * 4 | 3 * 5 | 4 * 5 |
Capacity(Set) | 96 chickens | 128 chickens | 120 chickens | 160 chickens |
Cage Size(L*W*H) | 1.87*1.84*1.38m | 1.87*2.32*1.83m | 2.16*1.89*1.38m | 2.16*2.37*1.83m |
Materials | Low carbon steel wire, Q235 steel wire | |||
Surface Treatment | Cold Galvanization Hot Dip Galvanization PVC Coated | |||
Lifespan | Cold Galvanization (7-10 years) Hot Dip Galvanization(15-20 years) PVC Coated(15-20 years) | |||
Package | Full container loading:cage and cage frame are no package, some fittings are in plastic bags and carton box Less container loading: packed in wooden box and pallet |
Mo-Tong equipment have rooted in every corner of the world
Help a large number of poultry farmers build a modern farm
▼
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.