Quantity | Price |
---|
A hydraulic breaker is a powerful percussion hammer designed for use with excavators, primarily for demolishing concrete structures, rocks, or other hard materials. It is versatile and efficient, capable of handling a variety of tasks across different industries, such as construction, mining, and demolition.
Key Applications:
Model | Excavator Weight | Chisel Diameter | Oil Flow | Operating Pressure | Impact Frequency |
---|---|---|---|---|---|
HAWK350 | 0.5-1 Ton | 35 mm | 15-25 L/min | 80-120 kg/cm² | 800-1400 bpm |
HAWK400 | 0.8-2.5 Ton | 40 mm | 15-25 L/min | 90-120 kg/cm² | 800-1400 bpm |
HAWK450 | 1.2-3.0 Ton | 45 mm | 20-40 L/min | 90-120 kg/cm² | 700-1200 bpm |
HAWK530 | 2.5-4.5 Ton | 53 mm | 25-50 L/min | 90-120 kg/cm² | 600-1000 bpm |
HAWK600 | 3-5.5 Ton | 60 mm | 30-60 L/min | 100-130 kg/cm² | 500-1000 bpm |
HAWK680 | 4-7 Ton | 68 mm | 40-70 L/min | 110-140 kg/cm² | 500-900 bpm |
HAWK750 | 6-9 Ton | 75 mm | 50-90 L/min | 120-170 kg/cm² | 400-800 bpm |
HAWK850 | 7-14 Ton | 85 mm | 60-100 L/min | 120-170 kg/cm² | 400-800 bpm |
HAWK1000 | 10-15 Ton | 100 mm | 80-110 L/min | 150-170 kg/cm² | 400-650 bpm |
HAWK1250 | 15-18 Ton | 125 mm | 90-120 L/min | 150-170 kg/cm² | 350-650 bpm |
HAWK1350 | 18-26 Ton | 135 mm | 130-170 L/min | 160-185 kg/cm² | 400-650 bpm |
HAWK1400 | 18-26 Ton | 140 mm | 120-180 L/min | 160-185 kg/cm² | 350-500 bpm |
HAWK1550 | 28-35 Ton | 155 mm | 180-240 L/min | 170-200 kg/cm² | 300-450 bpm |
HAWK1650 | 30-45 Ton | 165 mm | 200-260 L/min | 180-200 kg/cm² | 200-350 bpm |
HAWK1750 | 40-55 Ton | 175 mm | 200-260 L/min | 220-260 kg/cm² | 200-350 bpm |
This hydraulic breaker is an essential tool for a range of demolition and heavy-duty operations. It features adjustable chisel diameters and oil flow rates to suit various tasks, offering high performance and precision in applications like concrete and rock breaking.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.