Quantity | Price |
---|
The magnetic drum separator is designed for efficient separation and concentration. As material flows onto the drum, a stationary magnetic assembly inside the drum captures tramp metal and secures it to the drum’s stainless steel surface.
The magnetic drum separator is versatile and widely used in the following industries:
The magnetic drum separator can be customized with magnetic intensities of 5000 gauss, 6000 gauss, or 8000 gauss as per requirements. OEM and ODM options are also available for tailored solutions.
Model No. | Belt Width (mm) | Drum Diameter (mm) | Drum Length (mm) | Magnetic Intensity (mT) | Rotary Speed (r/min) | Iron Remove Capacity (t/h) | Weight (kg) |
---|---|---|---|---|---|---|---|
CTZ-32/40 | 400 | 320 | 500 | 300 | 20-30 | 0.8 | 120 |
CTZ-32/50 | 500 | 320 | 600 | 300 | 1 | 15 | 150 |
CTZ-40/50 | 500 | 400 | 600 | 300 | 2 | 20 | 240 |
CTZ-50/50 | 500 | 500 | 600 | 300 | 3.5 | 30 | 360 |
CTZ-32/65 | 650 | 320 | 750 | 300 | 2 | 20 | 210 |
CTZ-40/65 | 650 | 400 | 750 | 300 | 2.8 | 30 | 350 |
CTZ-50/65 | 650 | 500 | 300 | 4.5 | 40 | 420 | |
CTZ-63/65 | 650 | 630 | 300 | 7 | 45 | 830 | |
CTZ-40/80 | 800 | 400 | 950 | 300 | 8 | 55 | 470 |
CTZ-50/80 | 800 | 500 | 300 | 10 | 65 | 600 | |
CTZ-63/80 | 800 | 630 | 300 | 10 | 80 | 800 | |
CTZ-80/80 | 800 | 800 | 400 | 12 | 100 | 980 | |
CTZ-63/100 | 1000 | 630 | 1150 | 350 | 12 | 120 | 1200 |
CTZ-80/100 | 1000 | 800 | 1150 | 400 | 15 | 140 | 1300 |
CTZ-100/120 | 1200 | 1000 | 1400 | 400 | 20 | 180 | 1580 |
CTZ-125/140 | 1400 | 1250 | 1600 | 400 | 30 | 250 | 1950 |
Technical specifications of magnetic drum separator
Model no | belt width
(mm) | diameter
of drum (mm) | length
of drum (mm) | magnetic
intensity (mT) | rotary
speed (r/min) | iron remove capacity(t/h) | weight
(kg) | |
powdery | bulk | |||||||
CTZ-32/40 | 400 | 320 | 500 | 300 | 20-30 | 0.8 | 10 | 120 |
CTZ-32/50 | 500 | 320 | 600 | 300 | 1 | 15 | 150 | |
CTZ-40/50 | 500 | 400 | 600 | 300 | 2 | 20 | 240 | |
CTZ-50/50 | 500 | 500 | 600 | 300 | 3.5 | 30 | 360 | |
CTZ-32/65 | 650 | 320 | 750 | 300 | 2 | 20 | 210 | |
CTZ-40/65 | 650 | 400 | 750 | 300 | 2.8 | 30 | 350 | |
CTZ-50/65 | 650 | 500 | 300 | 4.5 | 40 | 420 | ||
CTZ-63/65 | 650 | 630 | 300 | 7 | 45 | 830 | ||
CTZ-40/80 | 800 | 400 | 950 | 300 | 8 | 55 | 470 | |
CTZ-50/80 | 800 | 500 | 300 | 10 | 65 | 600 | ||
CTZ-63/80 | 800 | 630 | 300 | 10 | 80 | 800 | ||
CTZ-80/80 | 800 | 800 | 400 | 12 | 100 | 980 | ||
CTZ-63/100 | 1000 | 630 | 1150 | 350 | 12 | 120 | 1200 | |
CTZ-80/100 | 1000 | 800 | 1150 | 400 | 15 | 140 | 1300 | |
CTZ-100/120 | 1200 | 1000 | 1400 | 400 | 20 | 180 | 1580 | |
CTZ-125/140 | 1400 | 1250 | 1600 | 400 | 30 | 250 | 1950 |
Note: 1 mT = 10 gauss
5000 gauss, 6000 gauss, 8000 gauss can be made according to custom require.
OEM and ODM of magnetic drum separator
Magnetic drum Separator of magnetic drum separator
Machinery Equipment
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.