Quantity | Price |
---|
The NTMU430B8IN1 is a versatile 8-in-1 garden tool designed to handle various outdoor tasks efficiently. With a powerful 43cc 2-stroke engine and an array of interchangeable attachments, this machine is perfect for homeowners, landscapers, and professionals alike, offering exceptional performance and convenience.
This NTMU430B8IN1 multifunction garden tool is a must-have for anyone looking to make their gardening work more efficient and less time-consuming. Whether you need to trim, cut, till, or blow debris, this versatile machine has you covered.
Product name | Multifunction machine 8 in 1 | |||||||||||||||||||||||||||
Model | ||||||||||||||||||||||||||||
Model name | NTMU430B8IN1 | |||||||||||||||||||||||||||
Tools include | Hedge trimmer/Pole saw/Brush cutter/Grass trimmer/Tiller/Sweeper/Edger/Blower | |||||||||||||||||||||||||||
Name | ||||||||||||||||||||||||||||
Engine | Use: Full-time/Partial/Ocassional | |||||||||||||||||||||||||||
Engine displacement (cc) | 43cc | |||||||||||||||||||||||||||
Engine type | 2 Stroke/Single Cyliner/Gasoline | |||||||||||||||||||||||||||
Ignition | CDI | |||||||||||||||||||||||||||
Starting mode | Recoil | |||||||||||||||||||||||||||
Max power (kW/rpm) | 1.3kW/7000rpm | |||||||||||||||||||||||||||
Clutch speed (rpm) | 4500rpm | |||||||||||||||||||||||||||
Specifications | Specifications | Reducer type | Reduction ratio | Net Weight (kg) | Tube Φ(mm) | |||||||||||||||||||||||
Hedge Trimmer | Cutting blade length(mm) | 400-500mm | Bevel&Spur gear | 7:43 | 1.6kg | 26mm | ||||||||||||||||||||||
Cutting balde pitch(mm) | 25mm | |||||||||||||||||||||||||||
Pole Saw | Guide bar length(inch) | 10"/12" | Bevel gear | 1:1 | 1kg | 26mm | ||||||||||||||||||||||
Chain pitch (inch) | 3/8 | |||||||||||||||||||||||||||
Brush Cutter | 3 teeth Φ (mm) | 255mm | Bevel gear | 17:19 | 0.25kg | 26mm | ||||||||||||||||||||||
Grass Trimmer | Cutting Φ (mm) | 430mm | Bevel gear | 17:19 | 0.36kg | 26mm | ||||||||||||||||||||||
Tiller | Working width × wheel Φ (mm) | 300 × 250 mm | Worm gear | 1:29 | 4.5kg | 26mm | ||||||||||||||||||||||
Sweeper | Working width × wheel Φ (mm) | 350 × 240 mm | Worm gear | 1:38 | 3.9kg | 26mm | ||||||||||||||||||||||
Edger | Cutting Φ (mm) | 225mm | Bevel gear | 1:1 | 2.1kg | 26mm | ||||||||||||||||||||||
Blower | Air flow (m³/min)/air speed (m/s) | 10m³/min (55m/s) | DirectorBevel gear | 1kg | 26mm |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.