Quantity | Price |
---|
Item | Unit | SY108M/E |
Max. swing diameter over bed | mm | Φ600 |
Max. processing diameter | mm | Φ300 |
Max. processing diameter over tool holder | mm | Φ200 |
Max. processing length | mm | 300 |
Distance between centers | mm | 450 |
Spindle type | type | A2-6 |
Max. spindle speed | rpm | 4300 |
Hydraulic Cylinder/ Chuck | lnch | 8″ |
Spindle bore diameter | mm | Φ65 |
Max. bar diameter | mm | Φ52 |
Direct drive spindle motor power | kw | 18/22 |
X axis travel | mm | 170 |
Z axis travel | mm | 320 |
X/Z axis rail specifications | spes | Roller35 |
X/Z axis motor power | kw | 2.4 |
X/Z axis rapid speed | m/min | 30 |
X/Z axis positioning accuracy | mm | ±0.005 |
X/Z axis repeatability | mm | ±0.003 |
Power turret type | pcs | BMT45-12T |
Power turret motor | KW | 4 |
Max. power tool holder speed | rpm | 5000 |
External diameter tool holder specification | mm | 25X25 |
Internal diameter tool holder specification | mm | Φ40 |
Adjacent tool change time | sec | 0.15 |
Positioning accuracy | / | ±2" |
Repeatability | / | ±1" |
Hydraulic tailstock | / | Programmable |
Max. Tailstock travel | mm | 360 |
Tailstock sleeve tapered hole | type | Mohs4# |
Sleeve diameter | mm | 80 |
Sleeve travel | mm | 100 |
Machine size | mm | 2400x2000x1900 |
Machine weight | kg | 3800 |
Cutting fluid tank volume | L | 150 |
Hydraulic unit box volume | L | 40 |
Hydraulic pump motor power | kw | 1.5 |
Lubricat tank volume | L | 2 |
Automatic lubrication pump motor power | W | 50 |
Coolant water pump power | W | 750 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.