Quantity | Price |
---|
Carfitment and part number
Car Fitment | Model | Year |
---|---|---|
bmw | 3 (E36) | 1990-1998, 1994-2000, 1993-1999, 1992-1999, 1997-2003, 1995-2003 |
3 Compact (E36) | 1994-2000 | |
3 Convertible (E36), 3 (E36), Z3 Coupe (E36), 3 Coupe (E36), Z3 Roadster (E36), 3 Compact (E36) | 1993-1999 | |
3 Coupe (E36) | 1992-1999 | |
Z3 Coupe (E36) | 1997-2003 | |
Z3 Roadster (E36) | 1995-2003 |
OEM No. | Ref. |
---|---|
31121094276, 31121136529, 31121136530, 31121136531, 31121136532, 31121140399, 31121140400, 31121140957, 31121140958, 31126758513, 31126758514, 31126758515, 31126758516, 31351091764, 31351127689, 31351128737, 32111139315, 32111139316, 316 050 0023/HD, 3160500023/HD,31121136529,31121136530,31121136531,31121136532,31121140399,31121140400,31121140957,31121140958,31126758513,31126758514,31126758515,31126758516,31351091764,31351127689,31351128737,32111139315,32111139316,316 050 0023/HD,3160500023/HD | 3160503601/HD, CCA2018, G6533, QSA1296S, 25925, VSA137, 3160500023, 3160503601, 1203063, 850011503, QSJ1296S, 7-902, 20921467, 299100007515, 20934648, CA1061R, FL973-A, 040173B, 3160304339, 850011300,CCA2018,G6533,QSA1296S,25925,VSA137,3160500023,3160503601,1203063,850011503,QSJ1296S,7-902,20921467,299100007515,20934648,CA1061R,FL973-A,040173B,3160304339,850011300 |
Application
For BMW 3 SERIES E36 1990-2003
For BMW 3 COMPACT E36 1990-2003
For BMW 3 COUPE E36 1990-2003
For BMW 3 CONVERTIBLE E36 1990-2003
For BMW 3 TOURING E36 1990-2003
For BMW Z3 E36 1990-2003
For BMW Z3 COUPE E36 1990-2003
Reference OE/OEM Number:
31121094276, 31121136529, 31121136530, 31121136531, 31121136532,
31121140399, 31121140400, 31121140957, 31121140958, 31126758513,
31126758514, 31126758515, 31126758516, 31351091764, 31351127689
31351128737, 32111139315, 32111139316, 316 050 0023/HD, 3160500023/H
Package including | 1 WISHBONE FRONT ARM RIGHT WITH 7 HOLES (UPGRADED VERSION OF 5 HOLES) 1 WISHBONE FRONT ARM LEFT WITH 7 HOLES (UPGRADED VERSION OF 5 HOLES) 1 WISHBONE BUSH FRONT ARM RIGHT 1 WISHBONE BUSH FRONT ARM LEFT 1 COMPLETE FRONT TIE ROD RIGHT 1 COMPLETE FRONT TIE ROD LEFT 2 FRONT STABILISER LINK ( NOT SIDED/HANDED ) |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.