Quantity | Price |
---|
Hydrocyclones are specialized equipment used to separate and grade ore pulp using centrifugal force. These devices do not require an additional power unit but must be used in conjunction with a slurry pump. They are widely used in ore dressing industries for tasks such as grading, separating, concentrating, and desliming.
The hydrocyclone consists of:
Model | Interior Dia. (mm) | Cone Angle (°) | Overall Pipe Dia. (mm) | Feeding Size (mm) | Feeding Pressure (MPa) | Capacity (m³/h) | Range (um) | Dimensions (LWH) (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
FX660 | 660 | 20 | 180-240 | 16 | 0.03-0.2 | 250-350 | 74-220 | 12508902650 | 995 |
FX500 | 500 | 20 | 130-200 | 10 | 0.03-0.3 | 140-220 | 74-200 | 8507902050 | 540 |
FX350 | 350 | 20 | 80-120 | 6 | 0.04-0.3 | 60-100 | 50-150 | 7756051765 | 230 |
FX300 | 300 | 20 | 65-115 | 5 | 0.04-0.3 | 45-85 | 50-150 | 6655851310 | 108 |
FX250 | 250 | 20 | 60-100 | 3 | 0.06-0.35 | 40-60 | 40-100 | 5404801180 | 72 |
FX200 | 200 | 20 | 40-65 | 2 | 0.06-0.35 | 25-40 | 40-100 | 4353601050 | 60 |
FX150 | 150 | 20 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280295690 | 22 |
FX125 | 125 | 17 | 25-40 | 1 | 0.06-0.35 | 8-15 | 20-100 | 210185620 | 12 |
FX100 | 100 | 20 | 20-40 | 1 | 0.06-0.35 | 5-12 | 20-100 | 260210525 | 8 |
FX75 | 75 | 15 | 15-22 | 0.6 | 0.1-0.4 | 2-5 | 20-74 | 240230465 | 7 |
FX50 | 50 | 15 | 11-16 | 0.3 | 0.1-0.4 | 1-2 | 10-74 | 160155350 | 2 |
Technical Data
Model | Interior Dia.(mm) | Cone Angle (°) | Overall Pipe Dia (mm) | Feeding Size (mm) | Feeding Pressure (Mpa) | Capacity (m3/h) | Range
(um) | Dimensions (L*W*H)(mm) | Weight (kg) | ||||||||||||||||
FX660 | 660 | 20 | 180-240 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1250*890*2650 | 995 | ||||||||||||||||
FX500 | 500 | 20 | 130-200 | 10 | 0.03-0.3 | 140-220 | 74-200 | 850*790*2050 | 540 | ||||||||||||||||
15 | 74-150 | 850*790*2380 | 540 | ||||||||||||||||||||||
FX350 | 350 | 20 | 80-120 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775*605*1765 | 230 | ||||||||||||||||
15 | 50-120 | 775*605*2115 | 230 | ||||||||||||||||||||||
FX300 | 300 | 20 | 65-115 | 5 | 0.04-0.3 | 45-85 | 50-150 | 665*585*1310 | 108 | ||||||||||||||||
15 | 40-100 | 665*585*1505 | 108 | ||||||||||||||||||||||
FX250 | 250 | 20 | 60-100 | 3 | 0.06-0.35 | 40-60 | 40-100 | 540*480*1180 | 72 | ||||||||||||||||
15 | 40-100 | 540*480*1220 | 72 | ||||||||||||||||||||||
10 | 30-100 | 540*480*1380 | 72 | ||||||||||||||||||||||
FX200 | 200 | 20 | 40-65 | 2 | 0.06-0.35 | 25-40 | 40-100 | 435*360*1050 | 60 | ||||||||||||||||
15 | 30-100 | 435*360*1115 | 60 | ||||||||||||||||||||||
10 | 30-100 | 435*360*1205 | 60 | ||||||||||||||||||||||
FX150 | 150 | 20 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*690 | 22 | ||||||||||||||||
15 | 30-74 | 280*295*900 | 22 | ||||||||||||||||||||||
8 | 30-74 | 280*295*1270 | 22 | ||||||||||||||||||||||
FX125 | 125 | 17 | 25-40 | 1 | 0.06-0.35 | 8-15 | 20-100 | 210*185*620 | 12 | ||||||||||||||||
8 | 20-74 | 250*240*985 | 12 | ||||||||||||||||||||||
FX100 | 100 | 20 | 20-40 | 1 | 0.06-0.35 | 5-12 | 20-100 | 260*210*525 | 8 | ||||||||||||||||
15 | 20-100 | 268*215*720 | 8 | ||||||||||||||||||||||
8 | 20-100 | 268*215*100 | 8 | ||||||||||||||||||||||
FX75 | 75 | 15 | 15-22 | 0.6 | 0.1-0.4 | 2-5 | 20-74 | 240*230*465 | 7 | ||||||||||||||||
6 | 5-40 | 240*230*800 | 7 | ||||||||||||||||||||||
FX50 | 50 | 15 | 11-16 | 0.3 | 0.1-0.4 | 1-2 | 10-74 | 160*155*350 | 2 | ||||||||||||||||
6 | 5-30 | 160*155*590 | 2 |
Technical Data
Model | Interior Dia.(mm) | Cone Angle (°) | Overall Pipe Dia (mm) | Feeding Size (mm) | Feeding Pressure (Mpa) | Capacity (m3/h) | Range (um) | Dimensions (L*W*H)(mm) | Weight (kg) | ||||||||||||||||
FX660 | 660 | 20 | 180-240 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1250*890*2650 | 995 | ||||||||||||||||
FX500 | 500 | 20 | 130-200 | 10 | 0.03-0.3 | 140-220 | 74-200 | 850*790*2050 | 540 | ||||||||||||||||
15 | 74-150 | 850*790*2380 | 540 | ||||||||||||||||||||||
FX350 | 350 | 20 | 80-120 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775*605*1765 | 230 | ||||||||||||||||
15 | 50-120 | 775*605*2115 | 230 | ||||||||||||||||||||||
FX300 | 300 | 20 | 65-115 | 5 | 0.04-0.3 | 45-85 | 50-150 | 665*585*1310 | 108 | ||||||||||||||||
15 | 40-100 | 665*585*1505 | 108 | ||||||||||||||||||||||
FX250 | 250 | 20 | 60-100 | 3 | 0.06-0.35 | 40-60 | 40-100 | 540*480*1180 | 72 | ||||||||||||||||
15 | 40-100 | 540*480*1220 | 72 | ||||||||||||||||||||||
10 | 30-100 | 540*480*1380 | 72 | ||||||||||||||||||||||
FX200 | 200 | 20 | 40-65 | 2 | 0.06-0.35 | 25-40 | 40-100 | 435*360*1050 | 60 | ||||||||||||||||
15 | 30-100 | 435*360*1115 | 60 | ||||||||||||||||||||||
10 | 30-100 | 435*360*1205 | 60 | ||||||||||||||||||||||
FX150 | 150 | 20 | 30-45 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 280*295*690 | 22 | ||||||||||||||||
15 | 30-74 | 280*295*900 | 22 | ||||||||||||||||||||||
8 | 30-74 | 280*295*1270 | 22 | ||||||||||||||||||||||
FX125 | 125 | 17 | 25-40 | 1 | 0.06-0.35 | 8-15 | 20-100 | 210*185*620 | 12 | ||||||||||||||||
8 | 20-74 | 250*240*985 | 12 | ||||||||||||||||||||||
FX100 | 100 | 20 | 20-40 | 1 | 0.06-0.35 | 5-12 | 20-100 | 260*210*525 | 8 | ||||||||||||||||
15 | 20-100 | 268*215*720 | 8 | ||||||||||||||||||||||
8 | 20-100 | 268*215*100 | 8 | ||||||||||||||||||||||
FX75 | 75 | 15 | 15-22 | 0.6 | 0.1-0.4 | 2-5 | 20-74 | 240*230*465 | 7 | ||||||||||||||||
6 | 5-40 | 240*230*800 | 7 | ||||||||||||||||||||||
FX50 | 50 | 15 | 11-16 | 0.3 | 0.1-0.4 | 1-2 | 10-74 | 160*155*350 | 2 | ||||||||||||||||
6 | 5-30 | 160*155*590 | 2 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.