Quantity | Price |
---|
The HW-YDX Series Drilling Rigs are high-performance machines designed for deep and heavy-duty drilling operations. These rigs are built to meet the demands of the most challenging environments, including energy, construction, and geological exploration sectors. They feature advanced hydraulic systems, powerful engines, and durable drilling towers, ensuring reliability and efficiency.
Model | HW-YDX-400XL | HW-YDX-600XL | HW-YDX-600GL | HW-YDX-800XL | HW-YDX-800GL | HW-YDX-1000GL |
---|---|---|---|---|---|---|
Drilling Capacity | ||||||
- Diameter | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW |
- Depth (m) | 180-400-500 (m) | 200-600-650 (m) | 200-600-650 (m) | 400-800-1000 (m) | 400-800-1000 (m) | 500-1000-1100 (m) |
Hydraulic System | ||||||
- Rated Pressure (MPa) | 21 (MPa) | 21 (MPa) | 21 (MPa) | 25 (MPa) | 25 (MPa) | 28 (MPa) |
- Rated Flow (L/min) | 168 (L/min) | 192 (L/min) | 192 (L/min) | 260 (L/min) | 260 (L/min) | 300 (L/min) |
- Cooling Type | Air + Water Cooling | Air + Water Cooling | Air + Water Cooling | Air + Water Cooling | Air + Water Cooling | Air + Water Cooling |
Engine | ||||||
- Brand | Yuchai | Yuchai | Yuchai | Yuchai | Yuchai | Cummins |
- Type | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge |
- Rated Rotary Speed (rpm) | 2400 (rpm) | 2400 (rpm) | 2400 (rpm) | 2400 (rpm) | 2400 (rpm) | 2400 (rpm) |
- Rated Power (KW) | 78/70 | 92 | 92 | 92 (6 cylinders) | 92 (6 cylinders) | 154 |
Power Head | ||||||
- Maximum Torque (Nm) | 300-500 (Nm) | 450-1000 (Nm) | 450-1000 (Nm) | 950-1300 (Nm) | 950-1300 (Nm) | 1000-3500 (Nm) |
- Maximum Rotary Speed (rpm) | 1300 (rpm) | 1300 (rpm) | 1300 (rpm) | 1300 (rpm) | 1300 (rpm) | 1300 (rpm) |
- Feeding Stroke (mm) | 1900 (mm) | 1900 (mm) | 1900 (mm) | 2400 (mm) | 2400 (mm) | 3500 (mm) |
Drilling Tower | ||||||
- Type | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower |
- Drilling Angle (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) | 45-90 (°) |
- Lifting Force (T) | 12 (T) | 16 (T) | 16 (T) | 24 (T) | 24 (T) | 30 (T) |
- Feeding Force (T) | 6 (T) | 8 (T) | 8 (T) | 12 (T) | 12 (T) | 15 (T) |
Winch | ||||||
- Lifting Force (KG) | 500 (KG) | 600 (KG) | 600 (KG) | 600 (KG) | 600 (KG) | 1000 (KG) |
- Rotary Speed (rpm) | 100-240 (rpm) | 100-300 (rpm) | 100-300 (rpm) | 100-300 (rpm) | 100-300 (rpm) | 100-300 (rpm) |
- Wire Rope Diameter (mm) | 6 (mm) | 6 (mm) | 6 (mm) | 6 (mm) | 6 (mm) | 6 (mm) |
- Rope Capacity (m) | 500 (m) | 600 (m) | 600 (m) | 800 (m) | 800 (m) | 1000 (m) |
Traveling System | ||||||
- Type | Manual + Remote Control | Manual + Remote Control | Manual + Remote Control | Manual + Remote Control | Manual + Remote Control | Manual + Remote Control |
- Traveling Speed (km/h) | 2.5 (km/h) | 3.5 (km/h) | 3.5 (km/h) | 3.5 (km/h) | 3.5 (km/h) | 3.5 (km/h) |
- Climbing Angle (°) | 45 (°) | 45 (°) | 45 (°) | 45 (°) | 45 (°) | 45 (°) |
Hydraulic Mud Pump | ||||||
- Mud Pump | BW-90 | BW-90 | BW-90 | BW-90 | BW-90 | BW-160 |
- Flow (L/min) | 30-90 (L/min) | 30-90 (L/min) | 30-90 (L/min) | 90-180 (L/min) | 90-180 (L/min) | 90-180 (L/min) |
- Pressure (MPa) | 4-7 (MPa) | 4-7 (MPa) | 4-7 (MPa) | 4-7 (MPa) | 4-7 (MPa) | 4-7 (MPa) |
Transport Dimension (mm) | 4000x1900x1800 (mm) | 4000x2000x1800 (mm) | 4000x2000x1800 (mm) | 5500x2100x2000 (mm) | 5500x2100x2000 (mm) | 6000x2200x2400 (mm) |
Weight (T) | 4.3 (T) | 4.5/5.5 (T) | 4.5/5.5 (T) | 6.5 (T) | 6.5 (T) | 7.5 (T) |
The HW-YDX Series Drilling Rigs are built to tackle a wide range of drilling applications, from shallow depths to very deep drilling. They combine robust hydraulic systems, high-powered engines, and versatile towers for both efficiency and reliability in harsh working conditions. Ideal for large-scale energy and construction projects, these rigs ensure optimal performance across multiple drilling operations.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.