Quantity | Price |
---|
Technical Data | Model | YS-6kg | YS-12kg |
Basic Parameters
| Batch Capacity | 1-7kg/batch | 4-12kg/batch |
Roasting Time | 12-20 minutes/ drum (after preheat) | ||
Control system | Siemens touch-screen programmable system | ||
Heating Type | LPG gas/N-Gas | ||
Temperature Range | 0-300℃ | ||
Drum Construction | Heat-resistant double layer 304 food grade stainless steel | ||
Cooling Time | 1-2 minutes | ||
Gas Consumption | 0.4kg/hour | 1.5kg/hour | |
Power | Drum Motor | 60W | 90W |
Cooling Tray Fan Motor | 50W | 50W | |
Hot Air Fan Motor | 45W | 45W | |
Cooling Mixing Motor | 15W | 15W | |
Gas Heating Power | 1070W | 1550W | |
Machine Weight | 530kg(including chaff cyclone) | 780kg(including chaff cyclone) | |
Machine Dimension | 135*75*175cm(W*D*H) | 215*72*200cm(W*D*H) | |
Body Color | Red/Black/White/Blue/Green/Pink | ||
Description | Drum Housing color | Stainless steel/Gold/Rose gold/Brass | |
Package | Polywood case | ||
Others | Certificate | CE/RoHS/ISO9001 | |
Warranty | 1~3 years limited |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.