Quantity | Price |
---|
XCMG official selling a used crane truck QY12B.5I Xcmg crane with truck electric crane for truck
QAY12B.5i is the truck crane with the largest tonnage in the world. The boom length and lifting capacity is a great breakthrough in the 6axle truck crane. The full extension length of the boom is 62m, and can be equipped with 28m vice boom. The maximum counterweight is 50t. The outrigger span is 7.8×8.0m, which can realize 360°full turn with the same lifting capacity, featuring large working scope and strong lifting capacity. The maximum travel speed is 80km/h, and the maximum grade ability is 40%, having excellent travel performance.
Item | Unit | ||
Dimensions | Overall length | 10860 | mm |
Overall width | 2500 | mm | |
Overall height | 3130 | mm | |
Weight | Dead weight in travel state | 16000 | kg |
Front axle load | 6000 | kg | |
Rear axle load | 10000 | kg | |
Power | Engine model | YCJ200-30/SC8DK230Q3 | |
Engine rated output | 147/2500 170/2200 | Kw(r/min) | |
Engine rated torque | 730/1200~1500 830/1400 | N.m(r/min) | |
Travel | Max.trave speed | 80 75 | km/h |
Min.turning diameter | 18 | m | |
Min.ground clearance | 270 | mm | |
Approach angle | 20 | ° | |
Departure angle | 12 | ° | |
Max.gradeability | ≥41/≥35 | % | |
Fuel consumption of 100km | 35 | L | |
Lifting performance | Max.total rated lifting load | 12 | t |
Min.rated working radius | 3 | m | |
Turning radius at swing tadble tail | 2620 | mm | |
Base boom max.load moment | 470.4 | kN.m | |
Base boom | 9.2 | m | |
Full-extend boom | 29.5 | m | |
Boom+Jib | 29.5+7 | m | |
Outrigger longitudinal distance span | 4.25 | m | |
Outrigger lateral distance span | 5.2 | m | |
Working speed | Boom elevating time | 50 | s |
Boom telescoping time | 80 | s | |
Max.slewing speed | 2.6 | r/min | |
Winch speed(single line) | 110 | m/min |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.