Quantity | Price |
---|
Product Overview
The XYX Series Hydraulic Water Well/Core Drilling Rig is designed for efficient and versatile drilling operations, suitable for water well drilling, core drilling, and other geological exploration tasks. These rigs come in three models—XYX-130, XYX-180, and XYX-200—to meet varying depth and drilling capacity requirements. The rigs offer superior performance with a hydraulic system, customizable power options, and enhanced efficiency through advanced design features.
Parameter | XYX-130 | XYX-180 | XYX-200 |
---|---|---|---|
Drilling Depth (m) | 130 | 180 | 200 |
Open Hole Diameter (mm) | 220 | 220 | 325 |
End Hole Diameter (mm) | 75 | 75 | 75 |
Drill Rod Diameter (mm) | 42-60 | 42-60 | 42-60 |
Drill Angle (°) | 90-75 | 90-75 | 90-75 |
Matching Power (kW) | 13.2 | 13.2 | 15 |
Weight (kg) | 560 | 610 | 1150 |
Dimension (m) | 2.40.71.4 | 2.40.61.4 | 2.70.91.6 |
Speed (r/min) | 142/285/570 | 130/300/480/730/830/1045 | 64/128/287/557 |
Stroke (mm) | 450 | 450 | 450 |
Max Torque (N.m) | 890 | 980 | 2200 |
Thrust (k.N) | 40 | 40 | 40 |
Lifting Force (k.N) | 60 | 60 | 60 |
Single Rope Lift Force (kg) | 1600 | 2000 | 2400 |
Lifting Speed (m/min) | 0.41-1.64 | 0.35-2.23 | 0.12-0.95 |
Rope Diameter (mm) | φ9.3 | φ9.3 | φ12.5 |
Roll Capacity (m) | 27 | 35 | 35 |
Rated Load (ton) | 2 | 2 | 5 |
Height (m) | 6.5 | 6.5 | 6.5 |
Displacement (L/min) | 95 | 95 | 145 |
Max Pressure (MPa) | 1.2 | 1.2 | 2 |
Times (pcs/min) | 93 | 93 | 93 |
Inlet Hose Diameter (mm) | 51 | 51 | 51 |
Outlet Hose Diameter (mm) | 32 | 32 | 32 |
This series of drilling rigs is ideal for projects requiring high drilling depths, precise borehole sizes, and reliable, efficient drilling performance. Suitable for water well drilling, core sampling, and geological exploration in various environments.
PRODUCT INSTRUCTION HYDRAULIC WATER WELL/CORE DRILLING RIG
XYX-130/180/200 series drilling rigs can add drilling rig shift slides, which can realize quick replacement of drilling tools, improve work efficiency and reduce labor intensity.
Detailed Parameters
Model | XYX-130 | XYX-180 | XYX-200 |
Drilling depth(m) | 130 | 180 | 200 |
Open hole dia.(mm) | 220 | 220 | 325 |
End hole dia.(mm) | 75 | 75 | 75 |
Drill rod dia.(mm) | 42-60 | 42-60 | 42-60 |
Drill angle(°) | 90-75 | 90-75 | 90-75 |
Matching power (kW) | 13.2 | 13.2 | 15 |
Weight without power (kg) | 560 | 610 | 1150 |
Dimension (m) | 2.4*0.7*1.4 | 2.4*0.6*1.4 | 2.7*0.9*1.6 |
Speed (r/min) | 142/285/570 | 130/300/480/730/830/1045 | 64/128/287/557 |
Stroke(mm) | 450 | 450 | 450 |
Max.torque(N.m) | 890 | 980 | 2200 |
Thrust (k.N) | 40 | 40 | 40 |
Lifting force (k.N) | 60 | 60 | 60 |
Single rope lift force(kg) | 1600 | 2000 | 2400 |
Lifting speed Head(m/min) | 0.41-1.64 | 0.35-2.23 | 0.12-0.95 |
Rope dia.(mm) | φ9.3 | φ9.3 | φ12.5 |
Roll capacity(m) | 27 | 35 | 35 |
Rated load(ton) | 2 | 2 | 5 |
Height(m) | 6.5 | 6.5 | 6.5 |
Dispalcement(L/min) | 95 | 95 | 145 |
Max.pressure(Mpa) | 1.2 | 1.2 | 2 |
Times(pcs/min) | 93 | 93 | 93 |
Inlet hose dia. (mm) | 51 | 51 | 51 |
Outlet hose dia. (mm) | 32 | 32 | 32 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.