Quantity | Price |
---|
This high-efficiency plastic crusher is designed for crushing various plastic materials, ensuring uniform size reduction for recycling and reprocessing. With a robust motor, high-quality blades, and customizable voltage options, it is ideal for plastic recycling plants, manufacturing units, and industrial applications.
Model | Crushing Capacity (KG/H) | Power (KW) | Power (HP) | Rotary Knives | Fixed Knives | Rotational Diameter (MM) | Screen Aperture (MM) | Feed Port Size (MM) | Outline Size (MM) | Machine Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|
180 | 50-100 | 1.5/2.2 | 2P/3P | 9 | 2 | 148 | 6 | 110×180 | 630×520×950 | 120 |
250 | 150-200 | 4 | 5.5 | 6 | 2 | 225 | 8 | 250×160 | 900×700×1050 | 230 |
300 | 200-300 | 5.5 | 7.5 | 9 | 2 | 240 | 8 | 320×200 | 1000×750×1180 | 330 |
400 | 250-450 | 7.5 | 10 | 12 | 2 | 270 | 10 | 420×220 | 1060×880×1320 | 430 |
Model | Crushing Capacity (KG/H) | Power (KW) | Power (HP) | Rotary Knives | Fixed Knives | Rotational Diameter (MM) | Screen Aperture (MM) | Feed Port Size (MM) | Outline Size (MM) | Machine Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|
500 | 400-700 | 11 | 15 | 15 | 2 | 280 | 10 | 520×260 | 1150×1000×1450 | 550 |
600 | 450-800 | 15 | 20 | 18 | 4 | 350 | 10 | 600×240 | 1200×1060×1650 | 850 |
800 | 650-1300 | 30 | 37 | 24 | 4 | 400 | 12 | 800×500 | 1850×1410×2130 | 1700 |
1000 | 750-1500 | 37 | 50 | 30 | 4 | 400 | 12 | 1000×610 | 1950×1580×2500 | 2800 |
✔ High Efficiency: Powerful motor ensures fast and consistent crushing.
✔ Durable Blades: High-quality rotary & fixed knives for precise cutting.
✔ Adjustable Screen Aperture: Customize the final output size as per requirements.
✔ Heavy-Duty Construction: Robust frame ensures stability and longevity.
✔ Versatile Application: Suitable for plastic recycling, processing plants, and industrial waste management.
✔ Customizable Voltage: Supports 3N 380V 50Hz (customizable for different regions).
This industrial plastic crusher is the perfect solution for efficient material reduction and recycling, providing high output and reliable performance.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.