Quantity | Price |
---|
Overview
Carfitment and part number
OEM No. | Ref. |
---|---|
A1643200204, A1643200304, A1643200504, A1643200904, A1643201004, A1643201104, A1643201204, 1643201204, 164320120480, 164320050480, 164320090480,A1643200304,A1643200504,A1643200904,A1643201004,A1643201104,A1643201204,1643201204,164320120480,164320050480,164320090480 | 43-2403 |
Car Fitment | Model | Year |
---|---|---|
Mercedes-Benz | GL-CLASS (X164), M-CLASS (W164) | 2006-, 2005-2011 |
M-CLASS (W164) | 2005-2011 |
Specification
Application | ||||||||||
Make | Series | Model | Engine | Fuel | Year | |||||
For Mercedes-Benz | X164 | GL320 | V6 3.0L | Diesel | 2007-2009 | |||||
GL350 | V6 3.0L | Diesel | 2010-2012 | |||||||
GL450 | V8 4.6L | Petrol | 2007-2012 | |||||||
GL450 | V8 4.7L | Petrol | 2007-2009 | |||||||
GL550 | V8 5.5L | Petrol | 2008-2012 | |||||||
W164 | ML320 | V6 3.0L | Diesel | 2007-2009 | ||||||
ML350 | V6 3.0L | Diesel | 2010-2011 | |||||||
ML350 | V6 3.5L | Petrol | 2006-2011 | |||||||
ML350 | V8 5.5L | Petrol | 2010-2011 | |||||||
ML450 | V6 3.5L | Petrol | 2010-2011 | |||||||
ML500 | V8 5.0L | Petrol | 2006-2007 | |||||||
ML550 | V8 5.5L | Petrol | 2008-2011 | |||||||
ML63 AMG | V8 6.2L | Petrol | 2007-2011 | |||||||
ML63 AMG | V8 6.3L | Petrol | 2007-2011 |
item | value |
Specification | Compression Range: 203-246 Psi / 13.8-16.9 Bar Amperage: 35 A Voltage: DC 13 volts Product Dimensions: 13*8.3*7.9 inches Item Weight: 9.72 lbs Condition: New Placement on Vehicle: Front Rear Left Right Quantity: 1x Air Suspension Compressor Pump (with Air Dryer) Warranty: 2 years warranty for any manufacture defect |
Description | ● Plug and play. ● 100% fully tested. ● Shipping immediately. ● Designed for a comfortable compressor and is of high quality. ● High-quality steel materials for high resilience and long service life. ● Replaces the car's original compressor,Original OE quality. ● Long-term tested (300h). ● Suitable for operation at an ambient temperature of -30°C to 80°C. ● IP protection class: IPX4 |
Reference OE/OEM Number | A1643200204/A1643200304/A1643200504/ A1643200904 A1643201004/ A1643201104/ A1643201204 1643201204 / 164 320 12 04 / 164 320 1204 1643200304 / 164 320 03 04 / 164 320 0304 1643200504 / 164 320 05 04 / 164 320 0504 1643200904 / 164 320 09 04 / 164 320 0904 |
Before buying a compressor, please note the following | 1. The main reason a compressor fails is because there is a leak in the system. 2. This causes the compressor to run too long. This leads to the "burn out" of the compressor. 3. The most common cause of a leak in the system is an old, leaking air spring / strut. 4. The compressor guarantee is void if this error persists. |
Notice | 1. These compressor are aftermarket ones. They will replace the original air compressor. Please double confim the compatibility as well as the OEM number before purchasing. 2. Instruction is not included. Professional installation is recommended 3. Contact us Please for whatever we can help 4. To ensure that the new compressor works reliably, a new relay must be used before the compressor is installed. |
Product Description
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.