Quantity | Price |
---|
The JKW-35S Mini Excavator offers exceptional performance in a compact, lightweight design, making it the perfect choice for small-scale digging, trenching, and landscaping projects. With powerful features like a high bucket digging force, a wide range of working angles, and a fuel-efficient diesel engine, this machine provides excellent versatility and reliability for various applications.
Item | Value |
---|---|
Model | JKW-35S |
Brand Name | SDJK |
Bucket Capacity | 0.09 m³ |
Bucket Width | 450 mm |
Boom Swing Angle | 75° (50°) |
Maximum Width | 1550 mm |
Min. Front End Swing Radius | 2035 mm |
Overall Height | 2440 mm |
Bucket Digging Force | 26.5 kN |
Min. Rear Swing Radius | 790 mm |
Type of Fuel | Diesel |
Horizontal Length to the Left | 635 mm |
Swing Speed of Platform | 8.5 r/min |
Operating Weight | 3500 kg |
Engine Power | 26 HP |
Hydraulic Pump Brand | Tianj |
Hydraulic Valve Brand | Multi-way |
Track Length | 1860 mm |
Track Width | 250 mm |
Maximum Digging Depth | 2880 mm |
Maximum Digging Height | 4600 mm |
Maximum Bulldozing Depth | 270 mm |
Dimensions (L x W x H) | 3850 mm x 1500 mm x 2380 mm |
The JKW-35S Mini Excavator is a high-performing, versatile machine that combines powerful digging capabilities with compact dimensions, making it ideal for tight spaces and small-to-medium excavation tasks. Perfect for construction, landscaping, and maintenance, this machine is your reliable solution for efficient, high-quality results.
JKW-35S 3.5ton mini excavator | |||||
Overall Length | 4485mm | Bucket Width | 450mm | Boom Swing Angle | 75(50)° |
Maxiumum Width | 1550mm | Bucket Capacity | 0.09m³ | Min. Front End Swing Radius | 2035mm |
Overall Height | 2440mm | Bucket Digging Force | 26.5kN | Min. Rear Swing Radius | 790mm |
Type of Fuel | Diesel | Horizontal Length to the Left | 635mm | Swing Speed of Platform | 8.5r/min |
JKW-26S 2.6 ton Mini Excavator | |||
Bucket Capacity | 0.066m³ | Brand | YANMAR 3TNV76-P |
Operating Weight | 2600kg | Engine Power | 20HP |
Bucket Width | 460mm | Min.swing Radius | 1850mm |
Travel Motor | LIKECHUAN Double Speed | Max.dgging Depth | 2320mm |
Rotary Motor | Eaton walking motor | Max.digging Height | 3880mm |
Hydraulic Pump | Taifeng plunger pump | Max.unloading height | 2550mm |
Multiple Directional Control Valve | TLS | Maximum digging distance: | 4015mm |
Length*width*height | 3850mm*1500mm*2380mm | Maximum bulldozing depth | 270mm |
Track Length | 1860mm | Track Width | 250mm |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.