Quantity | Price |
---|
QH-Coat 36"(900mm)UV Coater | QH-Coat 24" (650mm)UV Coater | QH-Coat 18" (480mm)UV Coater | |
Max Width | 36" (900mm) | 24" (650mm) | 18" (480mm) |
Min Thickness | 180g | 180g | 180g |
Max Thickness | 300G | 800G/300G | 800G |
Speed | 0-9m/min | 0-9m/min | 0-9m/min |
Curing Way | UV Lamp | UV Lamp | UV Lamp |
Effect | Glossy/Matt | Glossy/Matt | Glossy/Matt |
Lamp No. | 1 piece | 1 piece | 1 piece |
Power | 3500w | 3500w | 2500w |
Weight | 465kg | 350kg | 250kg |
Dimension | 140*200*132cm | 112*200*132cm | 92*130*132cm |
Key Point | Standard type, Bigger size | Standard type, Universal size | Standard type, Compact size |
SQH-Coat 24" (650mm)UV Coater | SQH-Coat 24" (650mm)UV Coater | SQH-Coat 36" (900mm)UV Coater | SQH-Coat 18" (480mm)UV Coater |
Max Width | 24" (650mm) | 36" (900mm) | 18" (480mm) |
Min Thickness | 180g | 180g | 180g |
Max Thickness | 300G / 800G | 300G | 800G |
Speed | 0-18m/min | 0-18m/min | 0-18m/min |
Curing Way | UV Lamp | UV Lamp | UV Lamp |
Effect | Glossy/Matt | Glossy/Matt | Glossy/Matt |
Lamp No. | 1 piece | 1 piece | 1 piece |
Power | 3500w | 3500w | 2500w |
Weight | 370kg | 485kg | 250kg |
Dimension | 112*200*132cm | 140*200*132cm | 92*130*132cm |
Key Point | Faster type,Additional function, Universal size | Faster type, Additional function,Bigger size | Faster type,
Compact size |
specification | AUQH- 18‘’(480mm) UV COATER | AUQH- 24‘’(650mm) UV COATER | AUQH- 36‘’(900mm) UV COATER |
MAX. COATING WIDTH | 18'' 480MM | 24'' 650MM | 36''900MM |
MIN.MATERIAL WIDTH | 180g | 180g | 180g |
MAX. MATERIAL WIDTH | 300G | 300G | 300G |
SPEED | 0-18m/min | 0-18m/min | 0-18m/min |
CURING WAY | UV lamp | UV lamp | UV lamp |
FEEDING WAY | AUTO | AUTO | AUTO |
EFFECT | Gloosy/matt | Gloosy/matt | Gloosy/matt |
TEXTURE EFFECT | No | No | No |
FEEDER | yes | yes | yes |
STACKER | Optional | Optional | Optional |
CORONA | Optional | Optional | Optional |
LAMP NO. | 1 | 1 | 1 |
POWER | 4200W | 4200W | 4200W |
WEIGHT | 530kg | 580kg | 695kg |
DIMENSION | 72*200*132cm | 72*200*132cm | 72*200*132cm |
KEY POINT | Automatic type | Automatic type | Automatic type |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.