Quantity | Price |
---|
Product Description
5.0 Ton Diesel Forklift Truck with CE
Product Characteristics
l Strong power: Use high-power engine to provide sufficient energy
l Smooth drive system: Easy operation, reliable gearbox, manual or electronic shift available
l Wide-view design: Special wide-view mast design improves the productivity and safety
l Double air filter: Unique double air intake system ensures lower noise and longer service life
l Safety guarantee: Use electromagnetic main switch ensures the safety of electrical system
l Clean appearance: 3D surface modeling makes it clean and beautiful
Specifications:
General | 1 | Model | CPC40/CPCD40 | CPCD50 | |||
2 | Power Type | Diesel | Diesel | ||||
3 | Rated capacity | Kg | 4000 | 5000 | |||
4 | Load center | mm | 500 | 500 | |||
Charactertic | 5 | Lifting height | mm | 3000 | 3000 | ||
6 | Fork size | mm | 1070*150*50 | 1070*150*50 | |||
7 | Mast Tilt Angle | Deg | 6°/12° | 6°/12° | |||
8 | Front Overhang(Wheel center to fork face) | mm | 548 | 560 | |||
9 | Ground Clearance(Bottom Of Mast) | mm | 160 | 160 | |||
10 | Overall Dimension | Overall length(with/without fork) | mm | 4064/2963 | 4320/3218 | ||
11 | Overall width | mm | 1400 | 1490 | |||
12 | Mast lowered height | mm | 2180 | 2245 | |||
13 | MastExtended height(with backrest) | mm | 4260 | 4260 | |||
14 | Overhead guard height | mm | 2185 | 2290 | |||
15 | Turning Radius(outside) | mm | 2739 | 2974 | |||
16 | Min. intersecting aisle | mm | 2800 | 3100 | |||
Performance | 17 | Speed | Travel(Full/Empty load) | km/h | 17/18 | 18/19 | |
18 | Lifting(Full/Empty load) | mm/s | 300/400 | 380/410 | |||
19 | Max.Gradeability | % | 20 | 20 | |||
Chassis | 20 | Tire | Front | 250-15-18PR | 250-15-18PR | ||
21 | Rear | 7.00-12-12PR | 7.00-12-12PR | ||||
22 | Wheelbase | mm | 1850 | 2100 | |||
23 | Self Weight | kg | 5800 | 6600 | |||
Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/120 | (12/80)x2 | |
25 | Engine | Model | CA498 | 4JG2 | CY6102BG | S6S | |
26 | Manufacturer | DaChai | ISUZU | ChaoChai | Mitsubishi | ||
27 | Rated output/r.p.m | kW/rpm | 45/2450 | 44/2500 | 81/2500 | 52/2300 | |
28 | Rated torque/r.p.m | Nm/rpm | 190/1700-1900 | 186/1600-1800 | 353/1650 | 137.7/1800 | |
29 | No. of cylinder | 4 | 4 | 6 | 6 | ||
30 | Bore x Stroke | mm | 98x105 | 95.4X107 | 102x118 | 94X102 | |
31 | Displacement | cc | 3168 | 3059 | 5795 | 4997 | |
32 | Fuel Tank capacity | L | 90 | 90 | 110 | 110 | |
33 | Transmission | Type | Machanical/Hydraulic | Hydraulic | |||
34 | Operation Pressure for Attachment | Mpa | 17.5 | 518 |
Afrimart Online stands as Africa's foremost e-commerce hub, featuring an expansive array of product categories spanning electronics, machinery, toys, furniture, and more. Committed to excellence, our platform delivers swift and streamlined logistics and customs clearance solutions, offering a comprehensive one-stop service for cross-border imports.
Leveraging over three decades of international trade expertise, we ensure a seamless and hassle-free importing experience, providing top-tier products at competitive prices to meet the diverse needs of African consumers.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.