Quantity | Price |
---|
The FZ Series Shredders are designed for efficient shredding of a wide range of materials including plastic drums, plastic bottles, household waste, and hazardous waste. These shredders offer customizable features, including different screen options for size control, making them versatile solutions for various shredding applications. The use of high-quality components ensures reliable, stable, and safe operation over long periods.
Four Shaft Shredder (Medium Type)
Model | Blade Diameter (mm) | Main Shaft Speed (rpm) | Blade Thickness (mm) | Blade Quantity (pcs) | Cutting Chamber (mm) | Motor Power (kw) | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
FZ 9080 | Φ290 | 15~25 | 25 | 32*2 | 900*800 | 18.5*2 | 240015502500 | 4700 |
FZ 90100 | Φ290 | 15~25 | 25 | 40*2 | 900*1000 | 18.5*2 | 260015502500 | 5000 |
FZ 100100 | Φ320 | 15~25 | 40 | 25*2 | 1000*1000 | 22*2 | 290017002800 | 6600 |
FZ 100120 | Φ320 | 15~25 | 40 | 30*2 | 1000*1200 | 22*2 | 310017002800 | 7100 |
FZ 100140 | Φ320 | 15~25 | 40 | 35*2 | 1000*1400 | 22*2 | 330017002800 | 7600 |
Four Shaft Shredder (Heavy Type)
Model | Blade Diameter (mm) | Main Shaft Speed (rpm) | Blade Thickness (mm) | Blade Quantity (pcs) | Cutting Chamber (mm) | Motor Power (kw) | Dimensions (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
FZ 130120 | Φ430 | 10~15 | 50 | 24*2 | 1300*1200 | 302+152 | 410020003100 | 15600 |
FZ 130140 | Φ430 | 10~15 | 50 | 28*2 | 1300*1400 | 302+152 | 430020003100 | 16000 |
FZ 130160 | Φ430 | 10~15 | 50 | 32*2 | 1300*1600 | 302+152 | 450020003100 | 17000 |
FZ 160160 | Φ510 | 10~15 | 50 | 32*2 | 1600*1600 | 452+302 | 480023003600 | 22500 |
FZ 160180 | Φ510 | 10~15 | 50 | 36*2 | 1600*1800 | 452+302 | 500023003600 | 23700 |
FZ 160200 | Φ510 | 10~15 | 50 | 40*2 | 1600*2000 | 452+302 | 520023003600 | 25000 |
The FZ Series shredders are ideal for processing a variety of materials including:
This custom-designed shredding machine offers flexibility, high durability, and robust performance for businesses dealing with heavy-duty materials and waste processing.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.