Quantity | Price |
---|
Flake Ice Maker
Specification
Model | FIM20 | FIM30 | FIM40 | FIM50 | FIM60 | FIM70 | FIM85 |
Ice Making Capacity(kg/24h) | 20 | 30 | 40 | 50 | 60 | 70 | 80 |
Ice Storage Capacity(kg) | 10 | 10 | 15 | 15 | 25 | 25 | 25 |
Ice Shape | Small particle of irregular snow ice | ||||||
Input Current(W) | 280 | 300 | 360 | 380 | 420 | 460 | 480 |
Way of Condensation | Air cooling | ||||||
Ambient Temperature | 10~35℃ | ||||||
Water Temperature | 2~15℃ | ||||||
Tank Shell | Stainless steel | ||||||
Compressor | Donper | Paasoi Wanbao(for FIM40-100) | |||||
Refrigerant | R290 | ||||||
Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | ||||||
Optional Accessories | Filter | ||||||
Power Supply | AC220V±10%, 50/60Hz | ||||||
Net Weight(kg) | 58 | 60 | 80 | ||||
Gross Weight(kg) | 82 | 84 | 105 | ||||
External Size(W*D*H)mm | 500*611*940 | 680*611*1100 | |||||
Package Size(W*D*H)mm | 720*620*1160 | 730*790*1320 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.