Quantity | Price |
---|
Size | 5 inch, Full viewing angle, 170°IPS LCD screen |
Screen Resolution | 720*1280 |
Camera | 2MP RGB+2MP IR Camera |
Equipment Power | DC12V-2A |
Reading Mode | Face/IC Card |
Storage | RAM 2G,ROM 32G |
OS | Android 11 |
Processor | RK3565 CPU with Quad Cores 1.85G Hz |
Display | 5 inch, 480*854 |
NFC Reader( Optional) | Is014443 Type A/B, Mifare,is018092 compliantEMV Contactless L1 ,can be customized |
OR Code Reader(0ptional) | Support paper andscreen OR code scanning |
Audio | DigitalAudio Speaker, Microphone |
Environmental | Operatingtemperature:-10℃~60℃ Storage temperature:-25℃~60℃ |
Power supply | DC12V/1.5A powersupply |
ESDElectrostatic | IEC61000-4-2,LEVEL3 |
4G【optional】 | CAT1.Domestic Full Netcom |
Touch screen | Supported |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.