Quantity | Price |
---|
Main Technical Parameters | ||
Model | LTB1204 | |
Type | 4X4 | |
Overall Dimension(mm) | Length | 4130 |
Width | 1720 | |
High | 2650 | |
Wheelbase(mm) | 2020 | |
Front Wheel Tread(mm) | 1353 | |
Rear Wheel Tread(mm) | 1352 | |
Min.Ground Clearance(mm) | 370 | |
Min.Turning Radius(m) | 4.8 | |
Min.Using Mass(kg) | 4525 | |
Gear Box | F12/R12 | |
Speed(km/h) | Going | 0.49-37.06 |
Retread | 4.72-13.83 | |
Engine | Model | 4C6-120C32 |
Rated Power(kw) | 88.3 | |
Rated Speed(r/min) | 2200 | |
Tyre Type | Front Tyre | 9.5-24 |
Rear Tyre | 14.9-30 | |
Steering System Type | All Hydraulic front Wheel Steering | |
Max.Lift-off Weight(KN) | ≥19.5 | |
PTO Type | Rear-mounted Semi-detached or Detach | |
PTO Speed(r/min) | 540/1000 | |
PTO Power(kw) | 71.2 | |
Roots in Control Mode | Height Adjustment,Floating Control | |
Max.Traction(KN) | 24.4 | |
Counterweight Quality(kg) | Front | 110 |
Rear | 200 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.