Quantity | Price |
---|
Product Name | Forklift Truck All Terrain Forklift Forks Attachment 2 Tons Diesel Forklift | |||||||
Manufacture | Chengli | |||||||
Model | CPCD60T8 | CPCD70T8 | CPCD50T8 | CPCD60T8 | CPCD70T8 | |||
Power type | Diesel | |||||||
Rated capacity | Kg | 6000 | 7000 | 5000 | 6000 | 7000 | ||
Load center | mm | 600 | ||||||
Lift height | mm | 3000 | ||||||
Free lift height | mm | 130 | ||||||
Fork size | L×W×T | mm | 1220×150×60 | 1220×150×65 | 1220×150×55 | 1220×150×60 | 1220×150×65 | |
Mast tilt range | F/R | deg | June 12 | |||||
Rear overhang | mm | 810 | 810 | 700 | 770 | 810 | ||
Overall dimensions | Length to face of fork | mm | 3590 | 3590 | 3480 | 3590 | 3590 | |
Overall width | mm | 1995 | ||||||
Mast lowered height | mm | 2510 | ||||||
Turning radius(outsude) | mm | 3480 | 3480 | 3330 | 3480 | 3480 | ||
Minimum rectangular aisle width. | mm | 4218 | 4218 | 4068 | 4218 | 4218 | ||
Speed | Travel (No load) | Km/h | 26 | |||||
Lifting (Full load) | mm/sec | 500/340 | 500/330 | 500/380 | 500/340 | 500/330 | ||
Max.Drawbar Pull (Full load) | N | 22200 | 24400 | 21000 | 22200 | 24400 | ||
Max.Gradeability (Full load) | % | 20 | ||||||
Tyres | Front | mm | 8.25-15-14PR | |||||
Rear | mm | 8.25-15-14PR | ||||||
Wheelbase | mm | 2250 | ||||||
Ground clearance | Mast (No/Full load) | 200/160 | ||||||
Frame (No/Full load) | 240/200 | |||||||
Self weight | Kg | 8650 | 9050 | 8000 | 8650 | 9050 | ||
Weight Distribution | Full load | Front | 12452 | 13642 | 10660 | 12452 | 13642 | |
Rear | 2198 | 2028 | 2340 | 2198 | 2028 | |||
No load | Front | 3028 | 3168 | 2800 | 3028 | 3168 | ||
Rear | 5622 | 5882 | 5200 | 5622 | 5882 | |||
Battery | Voltage/Capacity | V/AH | 24/80 | |||||
Engine | Modal | S6S-T | QSF3-8 | |||||
Manufacture | Mitsubishi | Cummins | ||||||
Rated output/r.p.m | kw | 63.9/2300 | 86/2200 | |||||
Rated torque/r.p.m | N.m | 285/1700 | 470/1320 | |||||
No.of cylinder | 6 | 4 | ||||||
Bore×Stroke | mm | 94*120 | 102x115 | |||||
Displacement | cc | 4996 | 3757 | |||||
Fuel tank capacity | L | 140 | 140 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.