Quantity | Price |
---|
Product Description
Item Model | Lz-1301 | Lz-1601 | Lz-1801 | ||||
Ink Color | 4 Color CMYK | ||||||
Print Head | DX5/DX7/XP600 | ||||||
Maximum Width | 1350mm | 1550mm | 1850mm | ||||
Ink | ECO-DYE-Sublimation ink | ||||||
Media | PP Sythentic/PVC/Backlit/PhotoPaper/Sublimation Paper/Vinyl/Banner Flex etc | ||||||
Print Resolution/Speed | 4pass:9.5m2/hour 6pass:6.5m2/hour 8pass:4.75m2/hour | 4pass:12m2/hour 6pass:8m2/hour 8pass:6m2/hour | 4pass:13.5m2/hour 6pass:9m2/hour 8pass:7m2/hour | ||||
Auto Media Feeding&Take-up System | Automatic feeder,Automatic take up | ||||||
RIP Software | Maintop V5.35.5/Photoprint | ||||||
Operation sysrwm | Windows XP/Windows 7/Windows 10 | ||||||
Power specification | Max1.7A/100-240V+10%,50/60HZ | ||||||
Operation Environments | Temperature:20℃-35℃,Humidity:35%RH-65%RH | ||||||
Dimension of Packing | L2330*W770*H720mm | L2630*W770*H720mm | L3000*W770*H720mm | ||||
Dimension of Printer | L2275*W750*H1500mm | L2500*W750*H1500mm | L2795*W750*H1500mm | ||||
Net Weight | 150kg | 190kg | 200kg | ||||
Gross Weight | 180kg | 220kg | 230kg |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.