Quantity | Price |
---|
The Hengwang full hydraulic drill rig is designed for efficient and reliable drilling operations. With its advanced features and user-centric design, this rig stands out in the market for both performance and ease of use.
Hydraulic Driving and Self-Traveling: The rig operates with hydraulic driving and is equipped with crawlers for easy mobility.
Variable Speed Drill Head: The drill head is driven by a variable motor with two-speed mechanical gear shifts, allowing for stepless speed adjustments to meet various drilling needs.
Innovative Rotator System: The rotator is fed and driven by a system connecting the spindle and oil cylinder with a chain, enabling double the movement distance of the drill head for improved efficiency.
Adjustable Mast: The mast can be adjusted between 45 and 90 degrees, providing stability and precision for drilling holes with a low center of gravity.
Comfortable Working Conditions: Designed with operator comfort in mind, the rig offers a wide working area and excellent visibility for enhanced safety and efficiency.
Stability and Efficiency: The overall structure is designed for stability, ensuring efficient drilling operations while embodying a people-oriented design philosophy.
The Hengwang drill rig is built using internationally recognized brands for critical components, including the diesel engine, hydraulic pump, main valves, motors, and crawler reducers. This ensures dependable performance in various conditions.
With its powerful torque and high-efficiency design, this drill rig guarantees high operational performance. Its advanced operational methods and thoughtful structure contribute to its efficiency in the field.
The rig features a diesel engine designed for lower pollution discharge, complemented by a professional noise-reducing design. This makes it suitable for urban operations without compromising environmental standards.
Load Sensitive Control: The advanced load-sensitive control technique minimizes power consumption and reduces heat generation, leading to energy savings.
Compact and Elegant Design: The rig's compact structure and reliable performance make it a preferred choice in the market for full hydraulic core drill rigs.
User-Friendly Operation: The rig is designed for ease of use, making it accessible for operators while maximizing productivity.
The Hengwang full hydraulic drill rig is a robust and efficient solution for drilling operations. With its combination of advanced technology, environmental consciousness, and user-friendly design, it sets a high standard in the industry.
For more details or inquiries about the Hengwang full hydraulic drill rig, please reach out!
Wireline Rope core drilling rig 600m deep exploration diamond hydraulic geotechnical drill rigs for sale
Technical parameter
Model | HW-YDX-400XL | HW-YDX-600XL | HW-YDX-600GL | HW-YDX-800XL | HW-YDX-800GL | HW-YDX-1000GL |
Drilling capacity | ||||||
Diameter | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW | HTW-NTW-BTW |
Depth(m) | 180-400-500(M) | 200-600-650(M) | 200-600-650(M) | 400-800-1000(M) | 400-800-1000(M) | 500-1000-1100(M) |
Hydraulic system | ||||||
Rated pressure(Mpa) | 21(MPA) | 21(MPA) | 21(MPA) | 25(MPA) | 25(MPA) | 28(MPA) |
Rated flow(L/min) | 168(L/min) | 192(L/min) | 192(L/min) | 260(1./min) | 260(1./min) | 300(L/min) |
Cooling type | Air cooling + Water cooling | Air cooling + Water cooling | Air cooling + Water cooling | Air cooling + Water cooling | Air cooling + Water cooling | Air cooling + Water cooling |
Engine | ||||||
Engine Brand | Yuchai | Yuchai | Yuchai | Yuchai | Yuchai | Cummins |
Type | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge |
Rated rotary speed(rpm) | 2400(RPM) | 2400(RPM) | 2400(RPM) | 2400(RPM) | 2400(RPM) | 2400(RPM) |
Rated power(KW) | 78/70 | 92 | 92 | 92 (6 cylinders) | 92 (6 cylinders) | 154 |
Power head | ||||||
Maximum torque(Nm) | 300-500(N.M) | 450-1000(N.M) | 450-1000(N.M) | 950-1300(N.M) | 950-1300(N.M) | 1000-3500(N.M) |
Maximum rotary speed(rpm) | 1300(RPM) | 1300(RPM) | 1300(RPM) | 1300(RPM) | 1300(RPM) | 1300(RPM) |
Feeding stroke(mm) | 1900(MM) | 1900 (MM) | 1900 (MM) | 2400 (MM) | 2400 (MM) | 3500(MM) |
Drilling tower | ||||||
Type | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower | Ground contact integrated drilling tower |
Drilling angle(°) | 45-90(°) | 45-90(°) | 45-90(°) | 45-90(°) | 45-90(°) | 45-90(°) |
Lifting force(T) | 12(T) | 16(T) | 16(T) | 24(T) | 24(T) | 30(T) |
Feeding force(T) | 6(T) | 8(T) | 8(T) | 12(T) | 12(T) | 15(T) |
Winch | ||||||
Lifting force(KG) | 500(KG) | 600(KG) | 600(KG) | 600(KG) | 600(KG) | 1000(KG) |
Rotary speed(rpm) | 100-240(RPM) | 100-300(RPM) | 100-300(RPM) | 100-300(RPM) | 100-300(RPM) | 100-300(RPM) |
Wire rope diameter(mm) | 6(MM) | 6(MM) | 6(MM) | 6(MM) | 6(MM) | 6(MM) |
Rope capacity(m) | 500(M) | 600(M | 600(M | 800(M) | 800(M) | 1000(M) |
Traveling system | ||||||
Type | Manual + remote control | Manual + remote control | Manual + remote control | Manual + remote control | Manual + remote control | Manual + remote control |
Traveling speed(km/h) | 2.5(KM/H) | 3.5(KM/H) | 3.5(KM/H) | 3.5(KM/H) | 3.5(KM/H) | 3.5(KM/H) |
Climbing angle(°) | 45(°) | 45(°) | 45(°) | 45(°) | 45(°) | 45(°) |
Hydraulic mud pump | ||||||
Mud Pump | BW-90 | BW-90 | BW-90 | BW-90 | BW-90 | BW-160 |
Flow(L/min) | 30-90(L/min) | 30-90(L/min) | 30-90(L/min) | 90-180(L/min) | 90-180(L/min) | 90-180(L/min) |
Pressure(Mpa) | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) | 4-7(MPA) |
Transport dimension(mm) | 4000*1900*1800(MM) | 4000*2000*1800(MM) | 4000*2000*1800(MM) | 5500*2100*2000(MM) | 5500*2100*2000(MM) | 6000*2200*2400(MM) |
Weight(T) | 4.3(T) | 4.5/5.5(T) | 4.5/5.5(T) | 6.5(T) | 6.5(T) | 7.5(T) |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.