Quantity | Price |
---|
The Water-Cooled Heater & Chiller is designed to deliver efficient temperature control for industrial refrigeration applications. Whether you need to cool or heat your systems, this unit ensures precise performance across a wide temperature range. Ideal for industries requiring stable environmental conditions, it combines reliable cooling and heating in one system.
Model | HRB- 25 | HRB- 55 | HRB- 75 | HRB- A10 | HRB- A15(W) | HRB- A25(W) | HRB- A38W | HRB- A60W | |
Temp range | 0~100 ℃ | ||||||||
Control accuracy | ±0.5℃ | ||||||||
Flow control | 2~20L/min | 2~25L/min | 5~50L/min | ||||||
Heating power | 2.5KW | 5.5KW | 7.5KW | 10KW | 10KW(optional:15KW) | 15KW(optional:25KW) | 25KW(optional:38KW) | 38KW(optional:60KW) | |
Cooling capacity (KW) | 100℃ | 2.5KW | 5.5KW | 7.5KW | 10KW | 15KW | 25KW | 38KW | 60KW |
20℃ | 2.5KW | 5.5KW | 7.5KW | 10KW | 15KW | 25KW | 38KW | 60KW | |
5℃ | 1.8KW | 3.8KW | 5.2KW | 7KW | 11KW | 18KW | 27KW | 42KW | |
compressor | HITACHI | Emerson Valley Wheel Compressor | |||||||
expansion | Danfoss Thermal Expansion Valve/ Emerson Solenoid | ||||||||
oil distributor | Emerson | ||||||||
Dry filter, Pressure | Emerson/Danfoss | ||||||||
Interface size | G3/4 | ||||||||
Refrigerant | R 404A/R507C/R448A | ||||||||
Dimension cm | 45*85*130 | 55*95*175 | 55*95*175 | 70*100*175 | 80*120*185 | 100*150*185 | 100*150*185 | 145*205*205 | |
Power max 380V 50HZ | 220V 4.5KW | 8.5KW | 11.5KW | 16KW | 18KW | 28KW | 40KW | 61KW | |
Weight kg | 200 | 250 | 280 | 320 | 360 | 620 | 890 | 1300 | |
Optional | 220V 60HZ three phase 460V 60HZ three phase | ||||||||
Optional | Higher precision control of temperature, flow and pressure | ||||||||
Optional | Automatic antifreeze filling system | ||||||||
Optional | Automatic liquid recovery system |
Model | HRB-15W | ||
HRB-15 | |||
Temp Range | -40℃~135℃ Anti-freeze fluid | -45℃~100℃ Test chamber | |
Antifreeze flow control | 2L/min~20L/min ±0.2L/min | ||
Antifreeze pressure | Measuring the inlet and outlet pressure and displaying the pressure on the touch screen | ||
Volume of test chamber | 1000*1000*1000 1m³ | ||
Heating power | 7.5kW Anti-freeze fluid | 5kW Test chamber | |
Refrigerating Output Anti-freeze fluid | 135℃ | 7.5kW | |
20℃ | 7.5kW | ||
0℃ | 7.5kW | ||
-20℃ | 4.5kW | ||
-30℃ | 2.5kW | ||
-35℃ | 1.8kW | ||
Refrigerating output Test bin | 100℃ | 6kW | |
-20℃ | 3.5kW | ||
-40℃ | 1.2kW | ||
Temp control precision of antifreeze | ±0.3℃ | ||
High & low temp cavity temp control | ±0.3℃ | ||
Test chamber internal circulating air | 3500m3/h | ||
When the door is opened, the internal circulation fan is automatically closed, and the screen on the touch screen will show that it is in the open state. | |||
Controller | Siemens PLC, Fuzzy PID Control algorithm | ||
Communicating protocol | Ethernet Interface TCP/IP Protocol | ||
Internal temperature feedback | Equipment tank internal temperature, refrigeration system condensation temperature, compressor suction temperature, cooling water temperature (water cooling equipment is configured). | ||
Heat | The maximum heating output power of the system (according to each model); | ||
The heater has triple protection and independent temperature limiter to ensure the safety of heating system | |||
Heating power 15kW adopts regulator, heating power output control adopts 4~20mA linear control. | |||
Refrigerating capacity | Refers to the ability to take away heat at different temperatures (ideal condition), the actual working conditions need to consider environmental heat dissipation, please enlarge properly, and do a good job of insulation measures. | ||
High temp cooling module | The module can be cooled from 150 ℃ at high temperature. | ||
Circulating pump flow | Magnetic driving pump with LNEYA | ||
Source 380V50HZ | 23kW max | ||
Shape dimension | 1250*2350*1900 Same size of air-cooled water without outburst | ||
Compression engine | Emerson Valley Wheel Vortex flexible Compressor | ||
Evaporimeter | Adopting DANFOSS Plate Heat Exchanger / High strength Plate Heat Exchanger | ||
Refrigeration Accessory | Emerson / Danfoss brand dry filter, pressure control, oil separator, etc. | ||
Expansion valve | Danfoss thermal expansion valve / Emerson electronic expansion valve | ||
Operation panel | 7-inch color touch screen, temperature curve display EXCEL data export | ||
Safe guarding | With self-diagnosis function; phase sequence phase breaker, freezer overload protection; high-voltage pressure switch, overload relay, thermal protection device and other safety protection functions. | ||
Cryogen | R-404A/R507C | ||
Reserved antifreeze interface inside the box | G3/4 And globe valves | ||
Water-cooled type W | Type W is water cooled | ||
Water-cooled condenser | Double-pipe (heat) exchanger | ||
Cooling water 32℃ | 6m³/H | ||
Shell material | Cold rolled sheet spray (Standard Colour 7035) |
This Water-Cooled Heater & Chiller is the ideal solution for industries requiring precise temperature control, including refrigeration and cooling applications. Its robust design, energy efficiency, and comprehensive temperature range make it a dependable choice for industrial use.
Manufacture Specification
Note: Above product model could customize explosion-proof system ExdIIBT4 .
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.