Quantity | Price |
---|
Technical Parameters
Model | MV-AU133GC/M |
Resolution@Frame rate | 1280X1024@245 |
Pixel size | 4.0*4.0μm |
Pixel bit depth | 8bit |
Sensitivity | 8V/lux.s |
Acquisition mode | Continuity/soft trigger/hard trigger |
Maximum gain (multiple) | 6.0 |
Exposure time range (ms) | 0.00194~31 |
Frame buffer | 128M Bytes |
User-defined data area | 2K Bytes |
Video output format | Color: Bayer8/Bayer 8 Mono: Mono8/Mono 8 |
GPIO | 1 trigger input,1flash control output,1GPO output |
Lens interface | Body CS interface,pre-installed detachable 5MM C/CS adapter ring,compatible with C-mount lens |
Power supply | 5V,USB bus power supply |
Power | <3W |
Dimensions | 29*29*32.7mm (without lens mount and rear shell interface) |
Weight | <75g |
Operating system | WINXP, WIN7/8/10 32&64 as the system; Linux and ARM linux driver, Android tablet driver (customizable), MAC OS system |
Driver | Directshow component Halcon dedicated component Labview dedicated driver OCX component TWAIN component |
Programming language pack | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java |
Compare camera
Model | Effective pixels | Max Resolution | Shutter | Sensor Type | Pixel Size | Frame (FPS) | Sensor Size | Min Exposure | Sensor Model Output color |
MV-AU30GC/M | 0.3MP | 640x480 | Global | CMOS | 4.0μm | 790 | 1/5.6" | 0.00124ms | SmartsensColor Mono |
MV-AU31GC/M | 0.3MP | 640x480 | Global | CMOS | 4.8μm | 431 | 1/4" | 0.0045ms | Python Color Mono |
MV-AU50GC/M | 0.48MP | 800x600 | Global | CMOS | 4.8μm | 118 | 1/3.6" | 0.0098ms | IMX287 Color Mono |
MV-AU133GC/M | 1.3MP | 1280x1024 | Global | CMOS | 4.0μm | 245 | 1/2.7" | 0.00194ms | SC130GS Color Mono |
MV-AU134GC/M | 1.3MP | 1280x1024 | Global | CMOS | 4.8μm | 211 | 1/2" | 0.045ms | Python Color Mono |
MV-AU200GC/M | 1.9MP | 1600x1200 | Global | CMOS | 4.5μm | 60 | 1/1.8" | 0.0157ms | EV76C570 Mono Color |
MV-AU230GC/M | 2.3MP | 1920x1200 | Global | CMOS | 4.8μm | 165 | 2/3" | 0.0039ms | Python2000 Mono |
MV-AU231GC/M | 2.3MP | 1920x1200 | Global | CMOS | 5.86μm | 165 | 1/2" | 0.049ms | IMX174 Color |
MV-AU232GC/M | 2.3MP | 1920x1200 | Global | CMOS | 5.86μm | 40 | 1/2." | 0.0201ms | IMX249 Color Mono |
MV-AU501GC/M | 5MP | 2448x2048 | Global | CMOS | 3.45μm | 40 | 2/3" | 0.0133ms | IMX264 Color Mono |
MV-AU502RC/M | 5MP | 2592x1944 | Rolling | CMOS | 2.2μm | 59 | 1/2.5" | 0.0084ms | AR0521 Color Mono |
MV-AU630RC/M | 6.3MP | 3088x2064 | Rolling | CMOS | 2.4μm | 60 | 1/1.8" | 0.008ms | IMX178 Color Mono |
Afrimart Online stands as Africa's foremost e-commerce hub, featuring an expansive array of product categories spanning electronics, machinery, toys, furniture, and more. Committed to excellence, our platform delivers swift and streamlined logistics and customs clearance solutions, offering a comprehensive one-stop service for cross-border imports.
Leveraging over three decades of international trade expertise, we ensure a seamless and hassle-free importing experience, providing top-tier products at competitive prices to meet the diverse needs of African consumers.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.