Quantity | Price |
---|
Products Description
Product Paramenters
16 inch dual screen notebook | ||
Product Configuration | ||
Type | Details | Description |
Product Form | Appearance | Dual Screen Laptops |
Size | 356.8x247.2x28.6mm | |
Weight | 2.5kg | |
Screen | Screen size | Dual Screen 16" +14" |
Dual Screen 16" +14" | Main Screen:1920*1200 ;Sub-Screen:1920*550 | |
Touch Screen | Capacitive touch screen | 10-point touch |
Touch Panel | Touch Panel | 91.6X69mm Touch Panel |
Battery | Type | 11.4V Lithium polymer batteries |
Capacity | 3400mAh 51WH | |
Endurance time | 4 Hours | |
System hardware configuration | ||
Type | Details | Description |
CPU | Type | Intel Core i7- 10750H 8-Core 16 Threads |
Speed | 16M L2 cache, base frequency 2.30 GHz, RWD 5.0 GHz | |
Video Cards | Type | Intel Ultra Core Graphics for 10th Generation Smart Intel Core Processors; External graphics card docking station (optional) |
RAM | Capacity | DDR4-2667MHz 2 Laptop slot , support dual channel |
Hard Drives | Dual Hard Drives | M.2 2280 PCI-E/SATA*1 M.2 SATA 2280*1 |
Camera | Front | 1.0M |
Rear | / | |
Microphone | Digital microphone | Digital microphone |
Speaker | Built-in | Built-in dual-channel cavity speakers 8R/1.0W*2 |
Network configuration | Network configuration | |
Type | Details | Description |
WIFI | WiFi Agreements | WIFI 802.11ac/b/g/n+BT |
Wired Network Card | RJ45 | Gigabit network card |
BT Versions | BT Versions | BT 4.2 |
Interface Configuration | ||
Type | Details | Description |
USB Interface | Data transfer support | USB3.0*3 USB-C*1 |
Headphone jack | Music output microphone input | # 3.5mm headphone jack 4-segment with microphone |
HD Interface | Video Output | Standard HDMI*1 |
PCI-EXPRESS Interface | PCI-EXPRESS Interface | External graphics card |
DC jack | Charging port | External 3.5 internal 1.35 tuning fork head |
Keyboard | Input Devices | Support USB, Bluetooth and other wireless external keyboard |
Main Accessories | Support USB, Bluetooth and other wireless external keyboard | |
Type | Details | Description |
Power adapter | Standard | DC 19V/3.42A |
Software Configuration | ||
Type | Details | Description |
Operating System | Android | Not supported |
Windows | Windows 10/11 |
Afrimart Online stands as Africa's foremost e-commerce hub, featuring an expansive array of product categories spanning electronics, machinery, toys, furniture, and more. Committed to excellence, our platform delivers swift and streamlined logistics and customs clearance solutions, offering a comprehensive one-stop service for cross-border imports.
Leveraging over three decades of international trade expertise, we ensure a seamless and hassle-free importing experience, providing top-tier products at competitive prices to meet the diverse needs of African consumers.
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.