Quantity | Price |
---|
Specification
Mode Type | Blueprint-E2/18 1.8M 6ft Eco Solvent Printer | |||
Print Head | 1/2 DX5 Drop-On-Demand Micro-Piezo Print Heads | |||
Number Of Nozzles | 2880 Nozzles (2 Heads) | |||
Color | 4 Colors:Cyan, Magenta, Yellow, Black | |||
Resolution | 1440dpi (Max)/1440dpi | |||
Height Of Print Head | 2-5mm | |||
Size Of Ink Droplet | 2.5PL | |||
Max. Print Width | 1800mm | |||
Max. Media Width | 1830mm (Max) | |||
Printing Speed | 3pass | 48.0sq.M Per Hour | ||
4pass | 36.0 sq.M Per Hour | |||
6pass | 24.0 sq.M Per Hour | |||
8pass | 18.0 sq.M Per Hour | |||
12pass | 12.0sq.M Per Hour | |||
Media Feeder | Yes | |||
Media Take-Up | Yes | |||
Material | Max Weight | 300 kgs | ||
Application Type | Flex,Banner,Knife Coated Substrate,Double Side Printing Banner PVC, | |||
Advertising Cloth,Adhesive Vinyl,One Way Vision, Mesh, | ||||
Reflective Banner,Reflective Vinyl,Eco Solvent Media,heat transfer Paper | ||||
Ink | Type | Eco Solvent Ink,Sublimation Ink,Pigment Ink,Water Based,heat transfer ink | ||
Ink Tank Account | 1 Liter Continuous Ink Supply | |||
Auto Cleanning System | Auto Cleanning System With Anti Clogged Flash Spray & Moisturizing Function &A | |||
Collision avoidance system | Optional | |||
Picture Drying System | Fan Drying System, Infrared Heating | |||
Media Adsorption | Multi-Section Intelligent Suction System With Adjustable Strength. | |||
Interface | HI-USB2.0/3.0 | |||
Power | Power Voltage | AC220-240V 50-60HZ | ||
Control Software | PrintManager | |||
RIP Software | Ultraprint/Maintop (Photoprint Optional) | |||
Four Heating Sections | Pre-Heater, Printing Bed Heater, Rear Heater,Printhead Heater | |||
Operation System | MS Windows 7 & Windows 8& Windows 10 | |||
Printing Environment | Temperature: Temperature 15-35 Degrees, Humidity 30-65 Rh | |||
Picture Type | JPG PSD TIF | |||
Printer Dimension | W3170*D860 * H1350mm | |||
Packing Dimensions | W3330*D950 * H1515mm | |||
Net Weight | 300 KGS | |||
Gross Weight | 400 KGS |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.