Quantity | Price |
---|
Boat Specifications
length | width | material | power |
8m | 2.68m | Marine aluminum 5083 | 2*90hp outboard |
length | width | material | power |
11m | 4m | Marine aluminum 5083 | 2*115hp outboard |
MEASUREMENTS | STANDARDS | |||
Overall length | 8m (26ft) | steering console | deck draining | |
Length of the hull | 8m | sides protection lines | anti-slip deck | |
Beam | 2.68m | open bow | boat rear stock | |
Depth | 1.35m | hand winch | battery switch | |
Draft | 0.35m | canopy top | foam flotation | |
recommend HP | 2*90HP outboard | port light | cleats (ss 5) | |
displacement | 4T | red/green light | strong fender (rubber) | |
waterline | 7.51m | bollard | zinc | |
load capacity | 4-10T | fuel tank (300L) | inspection hatch | |
available size | 8m to 15m | fuel inlet | gas outlet |
Products Description
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.