Quantity | Price |
---|
Product Paramenters
Name | Size(mm) | Material |
De-icing cleaning and lfiting machine | 6000×1200×1200mm | SUS304 |
Fish scale removing and head cutting machine | 10800×4800×1200mm | SUS304 |
Waste conveyor | 7500×400×500 | SUS304 |
Washing machine | 4500×1200×1200 | SUS304 |
Brine immersion hoister | 10000×1200×1500mm | SUS304 |
Roller | 1400×800 | SUS304 |
Empty can conveyor | 10000×900×1300 | SUS304 |
Canning weighing and conveying line | 4000×4200×820 | SUS304 |
Square jar exhaust box | 10000×1200×1400 | SUS304 |
Square jar soup adding machine | 3000×500×1800 | SUS304 |
Square jar sealing machine | SUS304 | |
Canner washer | 3200×600×1500 | SUS304 |
Horizontal sterilizing pot | 5000xΦ1200 | SUS304 |
Packing conveyor | 6000×800×800 | SUS304 |
Products Description
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.