Quantity | Price |
---|
These Cold Heading Machines are designed for efficient metal forging, particularly for heading, punching, and forming processes in various industries. Below are the specifications for different models:
These machines are highly efficient for cold heading, forging, and metal forming. They offer a range of options for different production needs and metal materials, with high output speeds, precision, and durability.
semi-tubular heading machine-15A
5mm
A. Description of goods:
Model | HRS-15A |
Max.cut off dia | 5mm |
Max.cut-off length | 70mm |
Main slide Stroke | 102mm |
Outpout | 70-100 |
Die dia | 34.5mm |
Cut off die dia | 19mm |
Punch die (1st) | 31mm |
Punch die (2nd) | 31mm |
Main motor power | 3HP |
LxWxH(m) | 2.4x0.95x1.15 |
Net weight | 1700kg |
Gross weight | 1760kg |
semi-tubular heading machine-5A
A. Description of goods:
Model | HRS-5A |
Max.cut off dia | 3mm |
Max.cut-off length | 22mm |
Main slide Stroke | 38mm |
Outpout | 100-120 |
Die dia | 20mm |
Cut off die dia | 13.5mm |
Punch die (1st) | 18mm |
Punch die (2nd) | 18mm |
Main motor power | 1.1HP |
LxWxH(cm) | 164x78x85 |
Net weight | 620kg |
Gross weight | 650kg |
A:HRS-5
Model:HS-5 | Specification |
Max. Blank Dia..(mm) | 3mm |
Max. Blank Length (mm) | 27mm |
Stroke (mm) | 38mm |
Output Speed (pcs/min) | 100-120pcs/min |
Die dia. | 20mm |
Cut-off die dia. | 13.5mm |
Punch Die 1st | 18mm |
Punch Die 2nd | 18mm |
Main motor power | 1HP |
Oil pump power | 1/4HP |
Net Weight | 500kgs |
B HRS-10
Model:HS-10 | Specification |
Max. Blank Dia..(mm) | 4mm |
Max. Blank Length (mm) | 40mm |
Stroke (mm) | 64mm |
Output Speed (pcs/min) | 120-180pcs/min |
Die dia. | 34.5mm |
Cut-off die dia. | 15mm |
Punch Die 1st | 24mm |
Punch Die 2nd | 20mm |
Main motor power | 2HP |
Oil pump power | 1/4HP |
Net Weight | 1100kgs |
C HRS-15
Model:HS-15 | Specification |
Max. Blank Dia..(mm) | 6mm |
Max. Blank Length (mm) | 65mm |
Stroke (mm) | 92mm |
Output Speed (pcs/min) | 130-160pcs/min |
Die dia. | 34.5mm |
Cut-off die dia. | 19mm |
Punch Die 1st | 31mm |
Punch Die 2nd | 31mm |
Main motor power | 3HP |
Oil pump power | 1/4HP |
Net Weight | 1600kgs |
HEADING MACHINE
SH-25B
HRS-25:
Model:M8-120 | Specification |
Max. Blank Dia.(mm) | 8 |
Max. Blank Length(mm) | 120 |
Die Dia. | 54 |
Punch Die(1st&2nd) | 38 |
Main motor | 7HP. |
Output Speed (pcs/min) | 80-100 |
Stroke mm | 154 |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.