Quantity | Price |
---|
The Electric Chain Hoist is designed for efficient material handling and lifting in various industrial and construction environments. It is widely used in factories, workshops, and warehouses to lift goods with precision and ease.
Product Parameters:
Hook Fix-Model:
Electric Operation-Model:
Low Headroom-Model:
Key Features:
Applications:
Advantages:
Hook Fix-Model | Lifting Capacity | Lift Height | Lifting Speed | Motor | ||||
Power | Speed | Number of Coils | Voltage | Rate | ||||
HHBB0.5-01 | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 380 | 50 |
HHBB01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB01-02 | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 380 | 50 |
HHBB02-01 | 2 | 3/9 | 6.6 | 3 | 1440 | 3 | 380 | 50 |
HHBB02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB03-01 | 3 | 3/9 | 5.6 | 3 | 1440 | 3 | 380 | 50 |
HHBB03-02 | 3 | 3/9 | 3.3 | 3 | 1440 | 3 | 380 | 50 |
HHBB03-03 | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB05-02 | 5 | 3/9 | 2.8 | 3 | 1440 | 3 | 380 | 50 |
Electric operation-Model | Lifting Capacity | Lift Height | Lifting Speed | Motor | ||||
Power | Speed | Number of Coils | Voltage | Rate | ||||
HHBB0.5-01 | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 380 | 50 |
HHBB01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB01-02 | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 380 | 50 |
HHBB02-01 | 2 | 3/9 | 6.6 | 3 | 1440 | 3 | 380 | 50 |
HHBB02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB03-01 | 3 | 3/9 | 5.6 | 3 | 1440 | 3 | 380 | 50 |
HHBB03-02 | 3 | 3/9 | 3.3 | 3 | 1440 | 3 | 380 | 50 |
HHBB03-03 | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB05-02 | 5 | 3/9 | 2.8 | 3 | 1440 | 3 | 380 | 50 |
Low headroom-Model | Lifting Capacity | Lift Height | Lifting Speed | Motor | ||||
Power | Speed | Number of Coils | Voltage | Rate | ||||
HHBB0.5-01 | 0.5 | 3/9 | 7.2 | 1.1 | 1440 | 3 | 380 | 50 |
HHBB01-01 | 1 | 3/9 | 6.8 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB01-02 | 1 | 3/9 | 3.6 | 1.1 | 1440 | 3 | 380 | 50 |
HHBB02-01 | 2 | 3/9 | 6.6 | 3 | 1440 | 3 | 380 | 50 |
HHBB02-02 | 2 | 3/9 | 3.4 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB03-01 | 3 | 3/9 | 5.6 | 3 | 1440 | 3 | 380 | 50 |
HHBB03-02 | 3 | 3/9 | 3.3 | 3 | 1440 | 3 | 380 | 50 |
HHBB03-03 | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 380 | 50 |
HHBB05-02 | 5 | 3/9 | 2.8 | 3 | 1440 | 3 | 380 | 50 |
Details Images
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.