Quantity | Price |
---|
Product Image
Details Images
Battery Type | LiFePO4 Battery | |
Cell Model | LF49160121-100Ah | |
Nominal Capacity | 100Ah/200Ah | Discharge: 0.2C Cut-off Voltage:2.5V |
Minimum Capacity | 98Ah | Discharge: 0.2C Cut-off Voltage: 2.5V |
Nominal voltage | 3.2V | |
Internal Impedance | ≤0.5mΩ | |
Dimension | 650*400*160mm | |
Weight | 48kg | |
Pack Method | 16S2P | |
Nominal Capacity | 200Ah | Discharge: 0.1C Cut-off Voltage:20V |
Minimum Capacity | 196Ah | Discharge: 0.1C Cut-off Voltage: 20V |
Nominal Voltage | 51.2V | |
Energy | 10,240Wh | |
Charge Voltage | 58.4V | |
Discharge cut-off voltage | 40.0V | |
Charge Method | CC/CV | |
Standard Charge Current | 20A | |
Max. Charge Current | 100A | |
Standard Discharge Current | 20A | |
Max. Continues Discharge current | 100A | |
Cycle Life | 6000 times(Week) |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.