Quantity | Price |
---|
Product Paramenters
Model | SC-2000A Semi Automatic PET Bottle Blowing Machine | |
Theoretical output | 1200--1500 bottler per hour | |
Finished bottle | Bottle volume | 50-1500ml |
Neck diameter | 20-38mm | |
Max. bottle diameter | 105mm | |
Max. bottle height | 305mm | |
Mold specifications | Cavity | 4 cavity |
Mold thickness | 110mm-230mm | |
Max mold width | 500mm | |
Open stroke | 160mm | |
Electrical system | Power voltage | 380V/3 Phase/ 50HZ 220V/1 Phase/ 50HZ |
Installation power | 25kw | |
Actual power consumption | 8kw | |
Air source | Recommend air compressor | 1.2m³/min 30Kg |
Cooling water | Recommend water chiller | 5HP |
Blowing machine size | Length*width*height/weight | 1820*820*1760mm/1100kg |
Heater size | Length*width*height/weight | 2170*570*1360mm/350kg |
Brand Of Important Components
Components Name | Brand |
PLC | Xinje |
Touch Screen | Xinje |
Cylinder | Yongcheng |
Blowing valve | Sinopc |
Operating valve | Airtac |
S.R.C | Zhen Yu |
Circuit Breaker | CHNT |
At Afrimart, we strive to process all orders promptly. Once the payment has been successfully cleared into our account, your order will be processed within 2 to 5 business days. Please note that this processing time excludes weekends and public holidays.
Following the processing of your order, the estimated delivery lead time ranges between 35 to 60 days. However, please be aware that this timeframe is subject to variations due to potential delays in shipping and customs clearance. While we aim to adhere to the original delivery schedule, unforeseen circumstances may occasionally extend the delivery window beyond the anticipated 35 to 60 days.
In the event of high demand or other factors leading to longer shipping times for certain items, we will communicate any expected delays during the initial order confirmation. We appreciate your understanding and patience as we work to ensure your order arrives as swiftly as possible.